College Football 25 Ratings Database
Get to learn more about the players, teams, and conferences on College Football 25.
Top 10 Quarterbacks
# | Player | OVR |
---|---|---|
1. | ![]() QB | USC | -- |
2. | ![]() QB | North Carolina | -- |
3. | ![]() QB | Florida State | -- |
4. | ![]() QB | Washington | -- |
5. | ![]() QB | Oregon | -- |
6. | ![]() QB | LSU | -- |
7. | ![]() QB | Wake Forest | -- |
8. | ![]() QB | Michigan | -- |
9. | ![]() QB | Arkansas | -- |
10. | ![]() QB | Tulane | -- |
Top 10 Running Backs
# | Player | OVR |
---|---|---|
1. | ![]() RB | Michigan | -- |
2. | ![]() RB | Ole Miss | -- |
3. | ![]() RB | Arkansas | -- |
4. | ![]() RB | Oregon | -- |
5. | ![]() RB | Wisconsin | -- |
6. | ![]() RB | Florida State | -- |
7. | ![]() RB | Penn State | -- |
8. | ![]() RB | Ohio State | -- |
9. | ![]() RB | Michigan | -- |
10. | ![]() RB | Southern Miss | -- |
Top 10 Wide Receivers
# | Player | OVR |
---|---|---|
1. | ![]() WR | Ohio State | -- |
2. | ![]() WR | Ohio State | -- |
3. | ![]() WR | Washington | -- |
4. | ![]() WR | Texas | -- |
5. | ![]() WR | LSU | -- |
6. | ![]() WR | Washington | -- |
7. | ![]() WR | Florida State | -- |
8. | ![]() WR | Arizona | -- |
9. | ![]() WR | Georgia | -- |
10. | ![]() WR | Western Kentucky | -- |
Top 10 Tight Ends
# | Player | OVR |
---|---|---|
1. | ![]() TE | Georgia | -- |
2. | ![]() TE | Minnesota | -- |
3. | ![]() TE | Texas | -- |
4. | ![]() TE | South Carolina | -- |
5. | ![]() TE | North Carolina | -- |
6. | ![]() TE | Stanford | -- |
7. | ![]() TE | Ohio State | -- |
8. | ![]() TE | Arizona State | -- |
9. | ![]() TE | Memphis | -- |
10. | ![]() TE | Arkansas State | -- |
Top 10 Offensive Tackles
# | Player | OVR |
---|---|---|
1. | ![]() OL | Notre Dame | -- |
2. | ![]() OL | Duke | -- |
3. | ![]() OL | Alabama | -- |
4. | ![]() OL | Penn State | -- |
5. | ![]() OL | USC | -- |
6. | ![]() OL | LSU | -- |
7. | ![]() OL | Texas | -- |
8. | ![]() OL | Missouri | -- |
9. | ![]() OL | Oregon State | -- |
10. | ![]() OT | Arizona | -- |
Top 10 Interior Offensive Lines
# | Player | OVR |
---|---|---|
1. | ![]() OL | Kansas State | -- |
2. | ![]() OL | Arkansas | -- |
3. | ![]() OL | Michigan | -- |
4. | ![]() OL | UConn | -- |
5. | ![]() OL | USC | -- |
6. | ![]() C | Stanford | -- |
7. | ![]() OL | Georgia | -- |
8. | ![]() OL | West Virginia | -- |
9. | ![]() OL | Ohio State | -- |
10. | ![]() OL | Boston College | -- |
Top 10 Edge Defenders
# | Player | OVR |
---|---|---|
1. | ![]() DL | Florida State | -- |
2. | ![]() DL | Washington | -- |
3. | ![]() DE | Penn State | -- |
4. | ![]() LB | Alabama | -- |
5. | ![]() DL | Georgia | -- |
6. | ![]() DE | Ohio State | -- |
7. | ![]() LB | UCLA | -- |
8. | ![]() DE | Oregon | -- |
9. | ![]() DL | UCLA | -- |
10. | ![]() DL | Florida | -- |
Top 10 Linebackers
# | Player | OVR |
---|---|---|
1. | ![]() LB | Clemson | -- |
2. | ![]() LB | LSU | -- |
3. | ![]() LB | Ohio State | -- |
4. | ![]() LB | Georgia | -- |
5. | ![]() LB | Clemson | -- |
6. | ![]() LB | North Carolina | -- |
7. | ![]() LB | Texas | -- |
8. | ![]() LB | Penn State | -- |
9. | ![]() LB | Wisconsin | -- |
10. | ![]() LB | Missouri | -- |
Top 10 Cornerbacks
# | Player | OVR |
---|---|---|
1. | ![]() DB | Alabama | -- |
2. | ![]() CB | Penn State | -- |
3. | ![]() DB | Michigan | -- |
4. | ![]() CB | Notre Dame | -- |
5. | ![]() DB | Iowa | -- |
6. | ![]() CB | TCU | -- |
7. | ![]() DB | Georgia | -- |
8. | ![]() DB | Virginia | -- |
9. | ![]() CB | Florida | -- |
10. | ![]() DB | Georgia | -- |
Top 10 Safeties
# | Player | OVR |
---|---|---|
1. | ![]() DB | USC | -- |
2. | ![]() S | Miami | -- |
3. | ![]() DB | Georgia | -- |
4. | ![]() S | Miami | -- |
5. | ![]() DB | Michigan | -- |
6. | ![]() S | Clemson | -- |
7. | ![]() DB | West Virginia | -- |
8. | ![]() DB | Texas A&M | -- |
9. | ![]() S | Utah | -- |
10. | ![]() S | Clemson | -- |