
Arizona State Sun Devils
College Football 25 Roster
- Conference: Pac-12
- Subdivision: NCAA Division I (FBS)
- School: Arizona State University (Arizona State)
- Location: Tempe, Arizona
About the Arizona State Sun Devils
The Arizona State Sun Devils represent the Arizona State University, a public university located in Tempe, Arizona. They compete in the Pac-12 at the NCAA Division I (FBS) level.
Arizona State Sun Devils on College Football 25
Below is the roster of the Arizona State Sun Devils expected to become playable on College Football 25.
Offense
# | Player | OVR |
---|---|---|
1. | ![]() #2 WR | SO | 6'2" | 190lbs | -- |
2. | ![]() #71 OL | FR | 6'5" | 295lbs | -- |
3. | ![]() #57 OL | FR | 6'5" | 285lbs | -- |
4. | ![]() #70 OL | SR | 6'6" | 290lbs | -- |
5. | ![]() #16 QB | JR | 5'11" | 185lbs | -- |
6. | ![]() #88 WR | FR | 200lbs | -- |
7. | ![]() #64 OL | SO | 6'4" | 295lbs | -- |
8. | ![]() #81 WR | JR | 5'11" | 190lbs | -- |
9. | ![]() #19 QB | FR | 5'11" | 170lbs | -- |
10. | ![]() #84 TE | FR | 6'5" | 190lbs | -- |
11. | ![]() #10 QB | FR | 6'3" | 185lbs | -- |
12. | ![]() #12 TE | SO | 6'4" | 265lbs | -- |
13. | ![]() #29 RB | FR | 5'11" | 175lbs | -- |
14. | ![]() #23 RB | FR | 5'10" | 190lbs | -- |
15. | ![]() #14 WR | JR | 5'11" | 190lbs | -- |
16. | ![]() #79 OL | SR | 6'6" | 340lbs | -- |
17. | ![]() #87 TE | FR | 6'5" | 250lbs | -- |
18. | ![]() #73 OL | SO | 6'5" | 295lbs | -- |
19. | ![]() WR | SR | 5'11" | 205lbs | -- |
20. | ![]() #39 RB | SO | 5'11" | 215lbs | -- |
21. | ![]() #89 WR | SO | 205lbs | -- |
22. | ![]() #44 FB | SR | 6'1" | 235lbs | -- |
23. | ![]() #77 OL | SR | 6'5" | 310lbs | -- |
24. | ![]() #75 OL | SR | 6'5" | 320lbs | -- |
25. | ![]() #8 WR | FR | 5'10" | 190lbs | -- |
26. | ![]() #82 WR | JR | 6'3" | 210lbs | -- |
27. | ![]() #7 WR | JR | 205lbs | -- |
28. | ![]() #17 WR | SO | 6'2" | 185lbs | -- |
29. | ![]() #5 QB | JR | 6'3" | 210lbs | -- |
30. | ![]() #62 OL | FR | 6'2" | 275lbs | -- |
31. | ![]() #76 OL | JR | 6'4" | 310lbs | -- |
32. | ![]() #53 OL | SR | 6'4" | 310lbs | -- |
33. | ![]() #15 QB | SO | 6'3" | 200lbs | -- |
34. | ![]() #7 QB | FR | 6'3" | 195lbs | -- |
35. | ![]() #85 TE | SO | 6'3" | 260lbs | -- |
36. | ![]() #88 TE | FR | 6'4" | 240lbs | -- |
37. | ![]() #4 RB | SO | 5'10" | 200lbs | -- |
38. | ![]() #56 OL | JR | 6'3" | 275lbs | -- |
39. | ![]() #13 TE | JR | 6'5" | 255lbs | -- |
40. | ![]() #69 OL | JR | 6'5" | 305lbs | -- |
41. | ![]() #87 TE | FR | 6'3" | 235lbs | -- |
42. | ![]() #20 WR | SR | 185lbs | -- |
43. | ![]() #66 OL | JR | 6'5" | 310lbs | -- |
44. | ![]() #65 OL | SO | 6'4" | 305lbs | -- |
45. | ![]() #80 TE | JR | 6'8" | 255lbs | -- |
46. | ![]() #9 QB | JR | 6'5" | 230lbs | -- |
47. | ![]() #55 OL | SO | 6'3" | 285lbs | -- |
48. | ![]() #83 WR | FR | 6'1" | 165lbs | -- |
49. | ![]() #87 WR | FR | 6'1" | 185lbs | -- |
50. | ![]() #28 RB | FR | 6'1" | 210lbs | -- |
51. | ![]() #18 WR | FR | 6'5" | 200lbs | -- |
52. | ![]() #24 WR | FR | 6'1" | 185lbs | -- |
Defense
# | Player | OVR |
---|---|---|
1. | ![]() #32 LB | FR | 6'1" | 190lbs | -- |
2. | ![]() #46 LB | FR | 6'3" | 210lbs | -- |
3. | ![]() #15 DB | SR | 5'11" | 205lbs | -- |
4. | ![]() #16 QB | JR | 5'11" | 185lbs | -- |
5. | ![]() #41 LB | JR | 5'11" | 230lbs | -- |
6. | ![]() #31 DB | SO | 190lbs | -- |
7. | ![]() #19 QB | FR | 5'11" | 170lbs | -- |
8. | ![]() #1 DB | JR | 5'10" | 185lbs | -- |
9. | ![]() #10 QB | FR | 6'3" | 185lbs | -- |
10. | ![]() #96 DL | JR | 6'2" | 275lbs | -- |
11. | ![]() #51 LB | FR | 5'11" | 230lbs | -- |
12. | ![]() #66 LB | SO | 6'3" | 245lbs | -- |
13. | ![]() #5 DB | JR | 6'2" | 215lbs | -- |
14. | ![]() #36 DB | JR | 5'11" | 185lbs | -- |
15. | ![]() #35 DL | SO | 6'1" | 275lbs | -- |
16. | ![]() #37 DB | FR | 5'11" | 185lbs | -- |
17. | ![]() #94 DL | JR | 6'5" | 255lbs | -- |
18. | ![]() #93 DL | FR | 6'4" | 325lbs | -- |
19. | ![]() #24 DB | JR | 5'11" | 180lbs | -- |
20. | ![]() #23 DB | FR | 5'11" | 180lbs | -- |
21. | ![]() DB | FR | 6'1" | 190lbs | -- |
22. | ![]() #5 QB | JR | 6'3" | 210lbs | -- |
23. | ![]() #52 LB | SO | 5'11" | 215lbs | -- |
24. | ![]() #19 DB | SO | 6'1" | 190lbs | -- |
25. | ![]() #97 DL | FR | 6'4" | 270lbs | -- |
26. | ![]() #25 DB | JR | 6'2" | 205lbs | -- |
27. | ![]() #12 DB | SR | 200lbs | -- |
28. | ![]() #13 DB | JR | 200lbs | -- |
29. | ![]() #22 LB | SO | 6'2" | 215lbs | -- |
30. | ![]() #90 DL | JR | 6'5" | 310lbs | -- |
31. | ![]() #48 LB | FR | 6'2" | 205lbs | -- |
32. | ![]() #15 QB | SO | 6'3" | 200lbs | -- |
33. | ![]() #7 QB | FR | 6'3" | 195lbs | -- |
34. | ![]() #92 DL | SR | 6'3" | 295lbs | -- |
35. | ![]() #58 DL | SO | 6'3" | 245lbs | -- |
36. | ![]() #53 LB | SO | 5'11" | 230lbs | -- |
37. | ![]() #55 DL | SO | 6'3" | 290lbs | -- |
38. | ![]() #95 DL | SO | 6'2" | 340lbs | -- |
39. | ![]() #21 DB | SO | 5'11" | 180lbs | -- |
40. | ![]() #98 DL | SO | 6'2" | 310lbs | -- |
41. | ![]() #8 LB | SR | 6'3" | 235lbs | -- |
42. | ![]() #28 LB | SO | 235lbs | -- |
43. | ![]() #18 LB | JR | 6'1" | 220lbs | -- |
44. | ![]() #99 DL | SO | 6'6" | 245lbs | -- |
45. | ![]() #29 DB | SO | 200lbs | -- |
46. | ![]() #3 DB | SO | 5'10" | 195lbs | -- |
47. | ![]() #9 DB | SO | 6'3" | 210lbs | -- |
48. | ![]() #9 QB | JR | 6'5" | 230lbs | -- |
49. | ![]() #6 DB | SO | 5'11" | 190lbs | -- |
50. | ![]() #38 DB | JR | 6'1" | 195lbs | -- |
51. | ![]() #10 DB | SO | 180lbs | -- |
Special Teams
# | Player | OVR |
---|---|---|
1. | ![]() #39 P | FR | 6'1" | 190lbs | -- |
2. | ![]() #3 PK | FR | 195lbs | -- |
3. | ![]() #17 PK | SO | 6'1" | 200lbs | -- |
4. | ![]() #45 PK | FR | 215lbs | -- |
5. | ![]() #43 LS | FR | 6'2" | 225lbs | -- |
6. | ![]() #49 LS | SO | 6'2" | 245lbs | -- |
7. | ![]() #97 PK | SO | 5'9" | 185lbs | -- |
8. | ![]() #47 P | SO | 6'2" | 195lbs | -- |