
Arkansas State Red Wolves
College Football 25 Roster
- Conference: Sun Belt
- Subdivision: NCAA Division I (FBS)
- School: Arkansas State University (Arkansas State)
- Location: Jonesboro, Alaska
About the Arkansas State Red Wolves
The Arkansas State Red Wolves represent the Arkansas State University, a public university located in Jonesboro, Alaska. They compete in the Sun Belt at the NCAA Division I (FBS) level.
Arkansas State Red Wolves on College Football 25
Below is the roster of the Arkansas State Red Wolves expected to become playable on College Football 25.
Offense
# | Player | OVR |
---|---|---|
1. | ![]() #70 OL | FR | 6'6" | 295lbs | -- |
2. | ![]() #82 WR | FR | 5'10" | 180lbs | -- |
3. | ![]() #58 OL | FR | 6'5" | 295lbs | -- |
4. | ![]() #75 OL | FR | 6'6" | 302lbs | -- |
5. | ![]() #6 WR | FR | 5'11" | 204lbs | -- |
6. | ![]() #71 OL | SO | 6'3" | 338lbs | -- |
7. | ![]() #26 WR | FR | 5'11" | 177lbs | -- |
8. | ![]() #22 QB | FR | 6'2" | 193lbs | -- |
9. | ![]() #86 WR | FR | 6'4" | 170lbs | -- |
10. | ![]() #80 WR | FR | 155lbs | -- |
11. | ![]() #5 RB | FR | 5'11" | 185lbs | -- |
12. | ![]() #15 QB | FR | 6'3" | 215lbs | -- |
13. | ![]() #28 WR | SO | 5'9" | 160lbs | -- |
14. | ![]() #35 RB | SO | 6'2" | 225lbs | -- |
15. | ![]() #7 WR | SR | 5'5" | 142lbs | -- |
16. | ![]() #14 WR | JR | 173lbs | -- |
17. | ![]() #84 TE | FR | 6'4" | 250lbs | -- |
18. | ![]() #36 RB | SO | 220lbs | -- |
19. | ![]() #63 OL | FR | 6'3" | 330lbs | -- |
20. | ![]() #39 WR | FR | 6'3" | 195lbs | -- |
21. | ![]() #23 WR | FR | 6'5" | 229lbs | -- |
22. | ![]() #57 OL | JR | 6'4" | 340lbs | -- |
23. | ![]() #54 OL | JR | 6'5" | 301lbs | -- |
24. | ![]() #10 WR | SR | 6'1" | 208lbs | -- |
25. | ![]() WR | FR | 6'2" | 175lbs | -- |
26. | ![]() #78 OL | FR | 6'4" | 289lbs | -- |
27. | ![]() #44 RB | FR | 190lbs | -- |
28. | ![]() #11 WR | SO | 6'2" | 188lbs | -- |
29. | ![]() #76 OL | FR | 6'5" | 285lbs | -- |
30. | ![]() #2 RB | SR | 5'8" | 186lbs | -- |
31. | ![]() #41 RB | FR | 5'9" | 165lbs | -- |
32. | ![]() #17 QB | JR | 6'3" | 231lbs | -- |
33. | ![]() #13 TE | FR | 6'4" | 205lbs | -- |
34. | ![]() #29 WR | FR | 185lbs | -- |
35. | ![]() #24 RB | FR | 5'10" | 207lbs | -- |
36. | ![]() #25 WR | FR | 5'10" | 186lbs | -- |
37. | ![]() #67 OL | SO | 6'2" | 293lbs | -- |
38. | ![]() #34 RB | JR | 5'10" | 204lbs | -- |
39. | ![]() #73 OL | SR | 6'4" | 318lbs | -- |
40. | ![]() #79 G | SR | 6'4" | 335lbs | -- |
41. | ![]() #88 TE | SO | 6'2" | 238lbs | -- |
42. | ![]() #20 RB | FR | 5'11" | 190lbs | -- |
43. | ![]() #65 OL | FR | 6'7" | 310lbs | -- |
44. | ![]() #68 OL | FR | 6'3" | 300lbs | -- |
45. | ![]() #4 RB | JR | 6'1" | 212lbs | -- |
46. | ![]() #12 TE | SO | 6'3" | 235lbs | -- |
47. | ![]() #77 OL | FR | 6'3" | 315lbs | -- |
48. | ![]() #18 TE | SO | 6'4" | 223lbs | -- |
49. | ![]() #87 TE | SR | 6'3" | 246lbs | -- |
50. | ![]() #85 TE | FR | 6'4" | 252lbs | -- |
51. | ![]() #8 WR | SO | 5'11" | 197lbs | -- |
52. | ![]() #81 WR | FR | 5'9" | 169lbs | -- |
53. | ![]() #55 OL | FR | 6'6" | 285lbs | -- |
54. | ![]() #30 WR | FR | 6'1" | 180lbs | -- |
55. | ![]() #89 WR | FR | 200lbs | -- |
56. | ![]() #37 RB | FR | 190lbs | -- |
57. | ![]() #64 OL | FR | 300lbs | -- |
58. | ![]() #50 OL | FR | 6'5" | 300lbs | -- |
59. | ![]() #74 OL | FR | 6'6" | 330lbs | -- |
Defense
# | Player | OVR |
---|---|---|
1. | ![]() #47 LB | FR | 210lbs | -- |
2. | ![]() #34 CB | FR | 6'1" | 190lbs | -- |
3. | ![]() #5 LB | SR | 6'2" | 236lbs | -- |
4. | ![]() #19 CB | SO | 5'10" | 180lbs | -- |
5. | ![]() #51 LB | JR | 6'1" | 225lbs | -- |
6. | ![]() #97 DL | SO | 6'3" | 290lbs | -- |
7. | ![]() #38 S | SO | 5'11" | 202lbs | -- |
8. | ![]() #22 QB | FR | 6'2" | 193lbs | -- |
9. | ![]() #10 LB | SR | 6'2" | 230lbs | -- |
10. | ![]() #27 S | SO | 197lbs | -- |
11. | ![]() #31 S | FR | 6'2" | 185lbs | -- |
12. | ![]() #15 QB | FR | 6'3" | 215lbs | -- |
13. | ![]() #42 LB | FR | 190lbs | -- |
14. | ![]() #4 CB | SO | 5'10" | 188lbs | -- |
15. | ![]() #48 S | FR | 5'9" | 165lbs | -- |
16. | ![]() #12 S | FR | 185lbs | -- |
17. | ![]() #40 LB | FR | 6'2" | 190lbs | -- |
18. | ![]() #39 CB | FR | 5'11" | 165lbs | -- |
19. | ![]() #22 S | SO | 6'2" | 205lbs | -- |
20. | ![]() #59 LB | FR | 5'11" | 205lbs | -- |
21. | ![]() #90 DL | FR | 5'11" | 267lbs | -- |
22. | ![]() #11 LB | JR | 6'1" | 216lbs | -- |
23. | ![]() #3 CB | SO | 191lbs | -- |
24. | ![]() #32 DL | SO | 6'2" | 236lbs | -- |
25. | ![]() #41 LB | FR | 225lbs | -- |
26. | ![]() #99 DL | FR | 6'2" | 319lbs | -- |
27. | ![]() #33 LB | SO | 5'11" | 186lbs | -- |
28. | ![]() #1 CB | JR | 5'10" | 188lbs | -- |
29. | ![]() #69 S | FR | 6'1" | 230lbs | -- |
30. | ![]() #2 CB | JR | 6'1" | 192lbs | -- |
31. | ![]() #96 DL | FR | 6'2" | 260lbs | -- |
32. | ![]() #24 LB | FR | 6'3" | 215lbs | -- |
33. | ![]() #17 QB | JR | 6'3" | 231lbs | -- |
34. | ![]() #53 S | FR | 6'1" | 208lbs | -- |
35. | ![]() DL | SR | 6'4" | 290lbs | -- |
36. | ![]() #23 LB | SO | 5'11" | 214lbs | -- |
37. | ![]() #43 LB | FR | 6'3" | 185lbs | -- |
38. | ![]() #95 DL | JR | 6'1" | 295lbs | -- |
39. | ![]() #29 S | SO | 186lbs | -- |
40. | ![]() #55 LB | FR | 5'10" | 205lbs | -- |
41. | ![]() #15 CB | SO | 184lbs | -- |
42. | ![]() #14 CB | FR | 5'11" | 180lbs | -- |
43. | ![]() #6 CB | FR | 5'11" | 180lbs | -- |
44. | ![]() #91 DL | FR | 6'2" | 270lbs | -- |
45. | ![]() #46 CB | JR | 5'11" | 160lbs | -- |
46. | ![]() #26 LB | FR | 203lbs | -- |
47. | ![]() #8 S | JR | 210lbs | -- |
48. | ![]() #52 LB | FR | 6'1" | 220lbs | -- |
49. | ![]() #98 DL | FR | 6'2" | 327lbs | -- |
50. | ![]() #21 LB | JR | 5'10" | 180lbs | -- |
51. | ![]() #7 DL | FR | 6'2" | 297lbs | -- |
52. | ![]() #35 LB | FR | 5'11" | 201lbs | -- |
53. | ![]() #9 S | SO | 5'11" | 180lbs | -- |
54. | ![]() #36 LB | SO | 6'1" | 220lbs | -- |
55. | ![]() #38 S | FR | 5'11" | 165lbs | -- |
Special Teams
# | Player | OVR |
---|---|---|
1. | ![]() #32 PK | FR | 5'11" | 186lbs | -- |
2. | ![]() #42 P | FR | 5'11" | 180lbs | -- |
3. | ![]() #48 P | SO | 6'2" | 218lbs | -- |
4. | ![]() #47 PK | SO | 6'2" | 170lbs | -- |
5. | ![]() #92 P | JR | 6'4" | 250lbs | -- |
6. | ![]() #33 PK | FR | 6'2" | 155lbs | -- |