
Clemson Tigers
College Football 25 Roster
- Conference: Atlantic Coast
- Subdivision: NCAA Division I (FBS)
- School: Clemson University (Clemson)
- Location: Clemson, South Carolina
About the Clemson Tigers
The Clemson Tigers represent the Clemson University, a public university located in Clemson, South Carolina. They compete in the Atlantic Coast at the NCAA Division I (FBS) level.
Clemson Tigers on College Football 25
Below is the roster of the Clemson Tigers expected to become playable on College Football 25.
Offense
# | Player | OVR |
---|---|---|
1. | ![]() #19 RB | FR | 5'9" | 210lbs | -- |
2. | ![]() #33 TE | FR | 220lbs | -- |
3. | ![]() #43 TE | SO | 6'1" | 255lbs | -- |
4. | ![]() #68 OL | SO | 6'3" | 290lbs | -- |
5. | ![]() #9 TE | SO | 6'6" | 230lbs | -- |
6. | ![]() #67 OL | FR | 6'4" | 285lbs | -- |
7. | ![]() #80 WR | SO | 6'3" | 210lbs | -- |
8. | ![]() #3 WR | SO | 6'4" | 210lbs | -- |
9. | ![]() #60 OL | JR | 290lbs | -- |
10. | ![]() #82 WR | FR | 5'10" | 195lbs | -- |
11. | ![]() #83 WR | JR | 5'10" | 195lbs | -- |
12. | ![]() #11 TE | SO | 6'4" | 235lbs | -- |
13. | ![]() #62 OL | SO | 6'2" | 285lbs | -- |
14. | ![]() #24 WR | JR | 5'9" | 180lbs | -- |
15. | ![]() #18 QB | SO | 6'2" | 215lbs | -- |
16. | ![]() #86 WR | JR | 5'11" | 175lbs | -- |
17. | ![]() #75 OL | SO | 6'3" | 295lbs | -- |
18. | ![]() #25 WR | SO | 5'11" | 190lbs | -- |
19. | ![]() #89 WR | FR | 6'3" | 205lbs | -- |
20. | ![]() #12 QB | SR | 6'2" | 210lbs | -- |
21. | ![]() #72 OL | FR | 6'5" | 240lbs | -- |
22. | ![]() #69 OL | FR | 6'5" | 315lbs | -- |
23. | ![]() #2 QB | FR | 6'2" | 195lbs | -- |
24. | ![]() #70 OL | FR | 6'6" | 315lbs | -- |
25. | ![]() #53 C | FR | 6'3" | 305lbs | -- |
26. | ![]() #26 RB | SO | 6'1" | 230lbs | -- |
27. | ![]() #87 WR | FR | 185lbs | -- |
28. | ![]() #77 OL | JR | 6'3" | 315lbs | -- |
29. | ![]() #34 RB | FR | 5'9" | 195lbs | -- |
30. | ![]() #78 OL | FR | 6'6" | 315lbs | -- |
31. | ![]() #7 RB | JR | 5'10" | 205lbs | -- |
32. | ![]() #64 OL | JR | 6'5" | 315lbs | -- |
33. | ![]() #14 QB | FR | 185lbs | -- |
34. | ![]() #65 OL | FR | 6'3" | 295lbs | -- |
35. | ![]() #59 OL | FR | 6'5" | 355lbs | -- |
36. | ![]() #51 OL | FR | 6'6" | 300lbs | -- |
37. | ![]() #44 TE | FR | 6'4" | 240lbs | -- |
38. | ![]() #40 TE | SR | 6'2" | 235lbs | -- |
39. | ![]() #56 G | SR | 6'4" | 315lbs | -- |
40. | ![]() #8 WR | FR | 6'2" | 230lbs | -- |
41. | ![]() #31 RB | FR | 5'10" | 205lbs | -- |
42. | ![]() #50 OL | FR | 6'6" | 325lbs | -- |
43. | ![]() #85 TE | FR | 6'1" | 245lbs | -- |
44. | ![]() #32 RB | FR | 6'1" | 200lbs | -- |
45. | ![]() #1 RB | SO | 5'11" | 205lbs | -- |
46. | ![]() #13 WR | JR | 6'1" | 205lbs | -- |
47. | ![]() #15 WR | FR | 6'1" | 190lbs | -- |
48. | ![]() #23 WR | JR | 6'4" | 195lbs | -- |
49. | ![]() #88 WR | FR | 5'9" | 165lbs | -- |
50. | ![]() #81 WR | SR | 5'9" | 185lbs | -- |
51. | ![]() #74 OL | SO | 6'5" | 325lbs | -- |
52. | ![]() #16 WR | SO | 5'10" | 180lbs | -- |
53. | ![]() #20 RB | SO | 5'8" | 215lbs | -- |
54. | ![]() #54 OL | JR | 6'2" | 285lbs | -- |
55. | ![]() #73 OL | SO | 6'3" | 330lbs | -- |
56. | ![]() #22 WR | FR | 6'1" | 180lbs | -- |
57. | ![]() #5 QB | JR | 6'4" | 235lbs | -- |
58. | ![]() #17 QB | FR | 6'3" | 220lbs | -- |
59. | ![]() WR | FR | 5'11" | 190lbs | -- |
60. | ![]() #6 WR | JR | 6'3" | 190lbs | -- |
61. | ![]() #76 OL | SO | 6'4" | 305lbs | -- |
Defense
# | Player | OVR |
---|---|---|
1. | ![]() #45 LB | JR | 6'1" | 230lbs | -- |
2. | ![]() #42 LB | JR | 235lbs | -- |
3. | ![]() #19 DT | SO | 6'5" | 305lbs | -- |
4. | ![]() #46 LB | SR | 240lbs | -- |
5. | ![]() LB | SO | 6'1" | 225lbs | -- |
6. | ![]() #40 S | FR | 200lbs | -- |
7. | ![]() #48 LB | JR | 5'11" | 225lbs | -- |
8. | ![]() #29 LB | FR | 6'3" | 210lbs | -- |
9. | ![]() #12 S | FR | 5'11" | 195lbs | -- |
10. | ![]() #13 DT | SR | 6'2" | 300lbs | -- |
11. | ![]() #2 CB | JR | 200lbs | -- |
12. | ![]() #27 S | SR | 5'11" | 195lbs | -- |
13. | ![]() #51 LB | FR | 6'2" | 235lbs | -- |
14. | ![]() #26 LB | FR | 6'1" | 230lbs | -- |
15. | ![]() #52 LB | SO | 5'11" | 205lbs | -- |
16. | ![]() #43 LB | FR | 6'1" | 210lbs | -- |
17. | ![]() #21 CB | JR | 5'10" | 195lbs | -- |
18. | ![]() #18 S | FR | 5'11" | 190lbs | -- |
19. | ![]() #18 QB | SO | 6'2" | 215lbs | -- |
20. | ![]() #37 S | FR | 5'7" | 170lbs | -- |
21. | ![]() #12 QB | SR | 6'2" | 210lbs | -- |
22. | ![]() #6 CB | SR | 190lbs | -- |
23. | ![]() #36 S | FR | 5'10" | 180lbs | -- |
24. | ![]() #2 QB | FR | 6'2" | 195lbs | -- |
25. | ![]() #10 CB | FR | 6'2" | 195lbs | -- |
26. | ![]() #30 LB | JR | 6'2" | 240lbs | -- |
27. | ![]() #49 LB | JR | 215lbs | -- |
28. | ![]() #39 S | SO | 6'3" | 205lbs | -- |
29. | ![]() #31 LB | FR | 5'10" | 225lbs | -- |
30. | ![]() #9 S | JR | 210lbs | -- |
31. | ![]() #47 S | FR | 6'2" | 200lbs | -- |
32. | ![]() #56 LB | FR | 225lbs | -- |
33. | ![]() #1 S | SO | 185lbs | -- |
34. | ![]() #38 S | FR | 6'2" | 205lbs | -- |
35. | ![]() #41 S | FR | 200lbs | -- |
36. | ![]() #16 CB | FR | 5'11" | 180lbs | -- |
37. | ![]() #33 DT | JR | 6'4" | 295lbs | -- |
38. | ![]() #55 DT | SO | 6'4" | 315lbs | -- |
39. | ![]() #14 QB | FR | 185lbs | -- |
40. | ![]() #25 S | SR | 6'1" | 205lbs | -- |
41. | ![]() #23 CB | FR | 5'11" | 190lbs | -- |
42. | ![]() #32 DT | JR | 6'3" | 295lbs | -- |
43. | ![]() #90 DT | SR | 6'3" | 270lbs | -- |
44. | ![]() #35 CB | SR | 185lbs | -- |
45. | ![]() #93 DT | FR | 6'3" | 290lbs | -- |
46. | ![]() #54 LB | SO | 230lbs | -- |
47. | ![]() #5 QB | JR | 6'4" | 235lbs | -- |
48. | ![]() #24 S | JR | 5'11" | 210lbs | -- |
49. | ![]() #20 CB | SO | 6'2" | 185lbs | -- |
50. | ![]() #17 QB | FR | 6'3" | 220lbs | -- |
51. | ![]() #8 DT | SO | 6'2" | 300lbs | -- |
52. | ![]() #17 LB | FR | 6'3" | 215lbs | -- |
Special Teams
# | Player | OVR |
---|---|---|
1. | ![]() #37 PK | FR | 185lbs | -- |
2. | ![]() #58 LS | FR | 5'11" | 215lbs | -- |
3. | ![]() #36 PK | SO | 5'5" | 145lbs | -- |
4. | ![]() #45 LS | SO | 6'2" | 240lbs | -- |
5. | ![]() #38 PK | FR | 180lbs | -- |
6. | ![]() #47 PK | FR | 5'9" | 165lbs | -- |
7. | ![]() #89 P | FR | 6'5" | 230lbs | -- |
8. | ![]() #39 PK | JR | 6'3" | 170lbs | -- |
9. | ![]() #41 PK | JR | 5'11" | 195lbs | -- |