
Delaware State Hornets
College Football 25 Roster
- Conference: Mid-Eastern Athletic
- Subdivision: NCAA Division I Football Championship (FCS)
- School: Delaware State University (Delaware State)
- Location: Dover, District of Columbia
About the Delaware State Hornets
The Delaware State Hornets represent the Delaware State University, a public university located in Dover, District of Columbia. They compete in the Mid-Eastern Athletic at the NCAA Division I Football Championship (FCS) level.
Delaware State Hornets on College Football 25
Below is the roster of the Delaware State Hornets expected to become playable on College Football 25.
Offense
# | Player | OVR |
---|---|---|
1. | ![]() #9 QB | FR | 6'1" | 175lbs | -- |
2. | ![]() #36 RB | SR | 220lbs | -- |
3. | ![]() #13 QB | SR | 6'5" | 210lbs | -- |
4. | ![]() #35 RB | FR | 5'9" | 200lbs | -- |
5. | ![]() #10 QB | SO | 6'4" | 235lbs | -- |
6. | ![]() #3 WR | JR | 5'9" | 170lbs | -- |
7. | ![]() #86 TE | JR | 6'6" | 235lbs | -- |
8. | ![]() #20 RB | SO | 5'11" | 200lbs | -- |
9. | ![]() #22 RB | SR | 6'2" | 225lbs | -- |
10. | ![]() #66 OL | SO | 6'3" | 290lbs | -- |
11. | ![]() #8 WR | SO | 6'1" | 195lbs | -- |
12. | ![]() #87 WR | SR | 6'2" | 210lbs | -- |
13. | ![]() #75 OL | SO | 6'4" | 295lbs | -- |
14. | ![]() #89 TE | SO | 6'3" | 195lbs | -- |
15. | ![]() #14 WR | JR | 6'2" | 215lbs | -- |
16. | ![]() #83 TE | FR | 6'4" | 230lbs | -- |
17. | ![]() #61 OL | SO | 6'3" | 300lbs | -- |
18. | ![]() #74 OL | JR | 6'3" | 300lbs | -- |
19. | ![]() #29 RB | SO | 200lbs | -- |
20. | ![]() #85 WR | SR | 5'10" | 160lbs | -- |
21. | ![]() #16 QB | FR | 5'10" | 180lbs | -- |
22. | ![]() #79 OL | JR | 6'3" | 315lbs | -- |
23. | ![]() #24 RB | SO | 5'10" | 180lbs | -- |
24. | ![]() #23 WR | FR | 5'8" | 160lbs | -- |
25. | ![]() #72 OL | FR | 6'3" | 240lbs | -- |
26. | ![]() #19 WR | FR | 5'10" | 175lbs | -- |
27. | ![]() #69 OL | FR | 6'4" | 285lbs | -- |
28. | ![]() #38 TE | FR | 6'3" | 230lbs | -- |
29. | ![]() #7 QB | JR | 6'3" | 210lbs | -- |
30. | ![]() #80 WR | SO | 6'1" | 195lbs | -- |
31. | ![]() #15 WR | FR | 5'9" | 175lbs | -- |
32. | ![]() #60 OL | SR | 6'4" | 300lbs | -- |
33. | ![]() #76 OL | SO | 6'5" | 360lbs | -- |
34. | ![]() #65 OL | FR | 6'2" | 260lbs | -- |
35. | ![]() #84 TE | SO | 6'4" | 235lbs | -- |
36. | ![]() #19 WR | FR | 5'11" | 175lbs | -- |
37. | ![]() #73 OL | SR | 6'5" | 285lbs | -- |
38. | ![]() #1 WR | SR | 5'8" | 175lbs | -- |
39. | ![]() #71 OL | SO | 6'1" | 310lbs | -- |
40. | ![]() #62 OL | SO | 285lbs | -- |
41. | ![]() #68 OL | SR | 6'4" | 270lbs | -- |
42. | ![]() #81 WR | FR | 5'9" | 170lbs | -- |
43. | ![]() #2 WR | SO | 5'5" | 165lbs | -- |
44. | ![]() #12 WR | SO | 200lbs | -- |
45. | ![]() #88 WR | JR | 6'6" | 215lbs | -- |
Defense
# | Player | OVR |
---|---|---|
1. | ![]() #9 QB | FR | 6'1" | 175lbs | -- |
2. | ![]() #51 DL | SO | 6'1" | 230lbs | -- |
3. | ![]() #52 LB | SO | 185lbs | -- |
4. | ![]() #13 QB | SR | 6'5" | 210lbs | -- |
5. | ![]() #10 QB | SO | 6'4" | 235lbs | -- |
6. | ![]() #33 LB | FR | 6'2" | 200lbs | -- |
7. | ![]() #31 DB | SO | 6'1" | 205lbs | -- |
8. | ![]() #28 DB | SO | 5'9" | 170lbs | -- |
9. | ![]() #53 LB | SO | 6'2" | 240lbs | -- |
10. | ![]() #94 DL | SO | 6'3" | 315lbs | -- |
11. | ![]() #97 DL | FR | 6'3" | 260lbs | -- |
12. | ![]() #56 LB | JR | 195lbs | -- |
13. | ![]() #30 LB | SR | 200lbs | -- |
14. | ![]() #96 DL | SR | 6'3" | 300lbs | -- |
15. | ![]() #11 DB | SO | 6'2" | 205lbs | -- |
16. | ![]() #42 DB | JR | 185lbs | -- |
17. | ![]() #93 DL | FR | 6'2" | 260lbs | -- |
18. | ![]() #32 DB | FR | 6'1" | 165lbs | -- |
19. | ![]() #26 DB | FR | 170lbs | -- |
20. | ![]() #45 LB | SO | 230lbs | -- |
21. | ![]() #58 DL | FR | 6'2" | 320lbs | -- |
22. | ![]() #25 DB | SR | 5'9" | 180lbs | -- |
23. | ![]() #6 DB | SO | 6'2" | 175lbs | -- |
24. | ![]() #4 DB | JR | 6'4" | 205lbs | -- |
25. | ![]() #16 QB | FR | 5'10" | 180lbs | -- |
26. | ![]() #5 LB | SO | 6'1" | 210lbs | -- |
27. | ![]() #34 LB | SR | 5'11" | 185lbs | -- |
28. | ![]() #46 DB | FR | 5'10" | 170lbs | -- |
29. | ![]() #70 DL | SR | 6'1" | 280lbs | -- |
30. | ![]() #40 LB | JR | 5'11" | 235lbs | -- |
31. | ![]() #91 DL | SO | 6'3" | 245lbs | -- |
32. | ![]() #50 LB | JR | 5'11" | 220lbs | -- |
33. | ![]() #7 QB | JR | 6'3" | 210lbs | -- |
34. | ![]() #49 DL | FR | 6'1" | 255lbs | -- |
35. | ![]() #99 DL | SO | 6'1" | 240lbs | -- |
36. | ![]() #54 LB | SR | 6'2" | 230lbs | -- |
37. | ![]() #46 DL | FR | 6'3" | 250lbs | -- |
38. | ![]() #55 LB | SR | 6'1" | 210lbs | -- |
39. | ![]() #47 LB | SO | 5'9" | 200lbs | -- |
40. | ![]() #64 DL | SR | 6'3" | 260lbs | -- |
41. | ![]() DB | JR | 5'7" | 165lbs | -- |
42. | ![]() #59 LB | SO | 5'10" | 205lbs | -- |
43. | ![]() #39 DB | SO | 180lbs | -- |
44. | ![]() #95 DL | SR | 6'2" | 275lbs | -- |
45. | ![]() #44 LB | SO | 6'2" | 210lbs | -- |
46. | ![]() #90 DL | SR | 6'2" | 295lbs | -- |
47. | ![]() #57 DL | SO | 6'3" | 260lbs | -- |
48. | ![]() #21 DB | FR | 5'10" | 185lbs | -- |
49. | ![]() #92 DL | SO | 6'3" | 250lbs | -- |
50. | ![]() #98 DL | FR | 6'8" | 300lbs | -- |
51. | ![]() #27 DB | FR | 200lbs | -- |
Special Teams
# | Player | OVR |
---|---|---|
1. | ![]() #63 LS | JR | 5'11" | 210lbs | -- |
2. | ![]() #18 P | JR | 5'11" | 195lbs | -- |
3. | ![]() #37 LS | SR | -- |
4. | ![]() #43 P | SO | 175lbs | -- |
5. | ![]() #41 PK | SO | 200lbs | -- |
6. | ![]() #17 PK | FR | 6'1" | 180lbs | -- |