
East Tennessee State Buccaneers
College Football 25 Roster
- Conference: Southern
- Subdivision: NCAA Division I Football Championship (FCS)
- School: East Tennessee State University (East Tennessee State)
- Location: Johnson City, Tennessee
About the East Tennessee State Buccaneers
The East Tennessee State Buccaneers represent the East Tennessee State University, a public university located in Johnson City, Tennessee. They compete in the Southern at the NCAA Division I Football Championship (FCS) level.
East Tennessee State Buccaneers on College Football 25
Below is the roster of the East Tennessee State Buccaneers expected to become playable on College Football 25.
Offense
# | Player | OVR |
---|---|---|
1. | ![]() #18 WR | FR | 6'2" | 190lbs | -- |
2. | ![]() #15 WR | SO | 6'2" | 180lbs | -- |
3. | ![]() #76 OL | SO | 6'4" | 265lbs | -- |
4. | ![]() #5 RB | FR | 185lbs | -- |
5. | ![]() TE | 6'2" | 230lbs | -- |
6. | ![]() #39 WR | JR | 170lbs | -- |
7. | ![]() #61 OL | FR | 6'2" | 265lbs | -- |
8. | ![]() #6 WR | JR | 5'8" | 160lbs | -- |
9. | ![]() #87 WR | FR | 6'4" | 185lbs | -- |
10. | ![]() #16 WR | SO | 5'11" | 190lbs | -- |
11. | ![]() #20 RB | FR | 6'1" | 192lbs | -- |
12. | ![]() #60 OL | SR | 6'2" | 295lbs | -- |
13. | ![]() #4 WR | FR | 6'4" | 190lbs | -- |
14. | ![]() WR | SO | 5'9" | 155lbs | -- |
15. | ![]() #13 QB | SO | 6'5" | 200lbs | -- |
16. | ![]() #78 OL | SO | 6'3" | 308lbs | -- |
17. | ![]() #51 OL | FR | 6'5" | 280lbs | -- |
18. | ![]() #73 OL | FR | 6'2" | 285lbs | -- |
19. | ![]() #69 OL | FR | 6'2" | 295lbs | -- |
20. | ![]() #17 RB | SO | 5'11" | 190lbs | -- |
21. | ![]() #84 TE | SO | 245lbs | -- |
22. | ![]() #19 WR | FR | 205lbs | -- |
23. | ![]() #3 QB | 179lbs | -- |
24. | ![]() #66 OL | SR | 6'4" | 280lbs | -- |
25. | ![]() #50 OL | SO | 6'3" | 310lbs | -- |
26. | ![]() #9 WR | JR | 6'3" | 185lbs | -- |
27. | ![]() #7 RB | SO | 205lbs | -- |
28. | ![]() #35 TE | FR | 6'4" | 220lbs | -- |
29. | ![]() #31 RB | FR | 225lbs | -- |
30. | ![]() #86 WR | SR | 6'3" | 193lbs | -- |
31. | ![]() #72 OL | FR | 6'3" | 285lbs | -- |
32. | ![]() #12 QB | SR | 6'4" | 210lbs | -- |
33. | ![]() #88 WR | SR | 6'1" | 195lbs | -- |
34. | ![]() #80 WR | SR | 6'3" | 210lbs | -- |
35. | ![]() #83 WR | SO | 6'1" | 195lbs | -- |
36. | ![]() #46 RB | SR | 225lbs | -- |
37. | ![]() #71 OL | JR | 6'1" | 300lbs | -- |
38. | ![]() #1 QB | SO | 197lbs | -- |
39. | ![]() #29 RB | FR | 5'8" | 180lbs | -- |
40. | ![]() #67 OL | FR | 285lbs | -- |
41. | ![]() #63 OL | FR | 6'3" | 285lbs | -- |
42. | ![]() #52 OL | SO | 6'6" | 330lbs | -- |
43. | ![]() #65 OL | FR | 6'3" | 270lbs | -- |
44. | ![]() #2 QB | SO | 5'11" | 170lbs | -- |
45. | ![]() #14 QB | FR | 6'1" | 186lbs | -- |
46. | ![]() #68 OL | FR | 270lbs | -- |
47. | ![]() #82 WR | FR | 175lbs | -- |
48. | ![]() #62 OL | SR | 6'3" | 285lbs | -- |
49. | ![]() #75 OL | JR | 6'6" | 280lbs | -- |
50. | ![]() #64 OL | FR | 6'4" | 275lbs | -- |
51. | ![]() #81 TE | SO | 6'4" | 220lbs | -- |
52. | ![]() #40 TE | SO | 6'3" | 235lbs | -- |
53. | ![]() #11 WR | JR | 210lbs | -- |
54. | ![]() #10 WR | FR | 5'10" | 189lbs | -- |
55. | ![]() #79 OL | FR | 6'6" | 255lbs | -- |
Defense
# | Player | OVR |
---|---|---|
1. | ![]() #99 DL | FR | 6'3" | 308lbs | -- |
2. | ![]() #26 DB | SO | 5'10" | 165lbs | -- |
3. | ![]() #99 DL | FR | 6'3" | 285lbs | -- |
4. | ![]() #5 DB | SO | 6'1" | 190lbs | -- |
5. | ![]() #24 DB | SO | 5'10" | 200lbs | -- |
6. | ![]() #55 DL | SO | 6'2" | 250lbs | -- |
7. | ![]() #27 LB | SO | 5'11" | 200lbs | -- |
8. | ![]() #43 LB | SO | 6'1" | 220lbs | -- |
9. | ![]() #25 LB | SO | 6'2" | 220lbs | -- |
10. | ![]() #74 DL | SR | 275lbs | -- |
11. | ![]() #18 DB | FR | 6'1" | 160lbs | -- |
12. | ![]() #13 QB | SO | 6'5" | 200lbs | -- |
13. | ![]() #93 DL | SO | 6'3" | 260lbs | -- |
14. | ![]() #38 LB | FR | 5'10" | 195lbs | -- |
15. | ![]() DB | FR | 195lbs | -- |
16. | ![]() #32 LB | FR | 6'1" | 220lbs | -- |
17. | ![]() #95 DL | FR | 6'2" | 245lbs | -- |
18. | ![]() #3 QB | 179lbs | -- |
19. | ![]() #30 LB | FR | 6'2" | 275lbs | -- |
20. | ![]() #33 LB | SR | 5'11" | 210lbs | -- |
21. | ![]() #15 LB | FR | 6'3" | 225lbs | -- |
22. | ![]() #9 DB | FR | 5'10" | 185lbs | -- |
23. | ![]() #10 DB | SO | 185lbs | -- |
24. | ![]() #44 DL | FR | 6'2" | 230lbs | -- |
25. | ![]() #14 DB | SO | 200lbs | -- |
26. | ![]() DB | FR | 5'10" | 175lbs | -- |
27. | ![]() #28 DB | SO | 5'11" | 185lbs | -- |
28. | ![]() #56 LB | FR | 5'10" | 210lbs | -- |
29. | ![]() #91 DL | FR | 6'4" | 230lbs | -- |
30. | ![]() #12 QB | SR | 6'4" | 210lbs | -- |
31. | ![]() #11 LB | FR | 215lbs | -- |
32. | ![]() #1 QB | SO | 197lbs | -- |
33. | ![]() #77 DL | FR | 315lbs | -- |
34. | ![]() #94 DL | FR | 6'1" | 241lbs | -- |
35. | ![]() #1 LB | SO | 6'1" | 210lbs | -- |
36. | ![]() #22 DB | FR | 6'1" | 185lbs | -- |
37. | ![]() #3 LB | JR | 6'2" | 250lbs | -- |
38. | ![]() #23 DB | JR | 5'10" | 185lbs | -- |
39. | ![]() #2 DB | FR | 182lbs | -- |
40. | ![]() #2 QB | SO | 5'11" | 170lbs | -- |
41. | ![]() #14 QB | FR | 6'1" | 186lbs | -- |
42. | ![]() #21 DB | JR | 5'11" | 185lbs | -- |
43. | ![]() LB | JR | 5'11" | 220lbs | -- |
44. | ![]() #98 DL | FR | 6'1" | 241lbs | -- |
45. | ![]() #7 DB | JR | 5'9" | 175lbs | -- |
46. | ![]() #53 LB | FR | 5'9" | 205lbs | -- |
47. | ![]() #59 LB | FR | 215lbs | -- |
48. | ![]() #8 CB | FR | 5'10" | 170lbs | -- |
49. | ![]() #16 DB | FR | 5'11" | 153lbs | -- |
50. | ![]() #45 LB | SO | 230lbs | -- |
51. | ![]() #20 DB | JR | 6'1" | 185lbs | -- |
52. | ![]() #36 LB | SO | 6'1" | 210lbs | -- |
53. | ![]() #98 LB | FR | 5'10" | 150lbs | -- |
54. | ![]() #89 DL | SO | 6'2" | 250lbs | -- |
Special Teams
# | Player | OVR |
---|---|---|
1. | ![]() #12 P | SO | 6'4" | 205lbs | -- |
2. | ![]() #15 PK | FR | 5'10" | 160lbs | -- |
3. | ![]() #49 PK | FR | 6'1" | 200lbs | -- |
4. | ![]() #19 PK | JR | 5'11" | 170lbs | -- |
5. | ![]() #36 LS | FR | 200lbs | -- |
6. | ![]() #37 LS | FR | 6'1" | 210lbs | -- |
7. | ![]() #48 P | FR | 5'11" | 185lbs | -- |