
Fordham Rams
College Football 25 Roster
- Conference: Patriot League
- Subdivision: NCAA Division I Football Championship (FCS)
- School: Fordham University (Fordham)
- Location: New York, North Dakota
About the Fordham Rams
The Fordham Rams represent the Fordham University, a private university located in New York, North Dakota. They compete in the Patriot League at the NCAA Division I Football Championship (FCS) level.
Fordham Rams on College Football 25
Below is the roster of the Fordham Rams expected to become playable on College Football 25.
Offense
# | Player | OVR |
---|---|---|
1. | ![]() #81 WR | FR | 6'1" | 175lbs | -- |
2. | ![]() #88 TE | SO | 6'3" | 220lbs | -- |
3. | ![]() #70 OL | SR | 6'6" | 305lbs | -- |
4. | ![]() #20 RB | JR | 5'9" | 188lbs | -- |
5. | ![]() #62 OL | JR | 6'2" | 270lbs | -- |
6. | ![]() #85 TE | FR | 6'5" | 240lbs | -- |
7. | ![]() #80 WR | SR | 195lbs | -- |
8. | ![]() #11 QB | FR | 6'2" | 205lbs | -- |
9. | ![]() #4 WR | SR | 196lbs | -- |
10. | ![]() #89 TE | SR | 6'5" | 234lbs | -- |
11. | ![]() #7 WR | SR | 6'3" | 175lbs | -- |
12. | ![]() #15 WR | JR | 5'9" | 185lbs | -- |
13. | ![]() #58 OL | FR | 6'4" | 260lbs | -- |
14. | ![]() #18 QB | JR | 6'3" | 195lbs | -- |
15. | ![]() #29 WR | JR | 5'11" | 170lbs | -- |
16. | ![]() RB | FR | 5'7" | 180lbs | -- |
17. | ![]() #78 OL | JR | 6'3" | 285lbs | -- |
18. | ![]() #65 OL | SR | 6'5" | 305lbs | -- |
19. | ![]() #37 RB | FR | 5'11" | -- |
20. | ![]() #79 OL | SR | 6'5" | 260lbs | -- |
21. | ![]() #1 WR | SR | 5'9" | 180lbs | -- |
22. | ![]() #74 OL | FR | 6'4" | 275lbs | -- |
23. | ![]() #75 OL | FR | 6'4" | 275lbs | -- |
24. | ![]() #30 RB | SO | 210lbs | -- |
25. | ![]() #86 WR | SR | 5'11" | 165lbs | -- |
26. | ![]() #83 WR | FR | 5'10" | 180lbs | -- |
27. | ![]() #14 QB | FR | 6'1" | 185lbs | -- |
28. | ![]() #22 TE | FR | 6'4" | 230lbs | -- |
29. | ![]() #73 OL | SO | 6'5" | 300lbs | -- |
30. | ![]() #66 OL | FR | 6'5" | 270lbs | -- |
31. | ![]() #72 OL | SR | 6'5" | 304lbs | -- |
32. | ![]() #67 OL | SR | 6'4" | 300lbs | -- |
33. | ![]() #71 OL | SR | 6'4" | 302lbs | -- |
34. | ![]() #83 WR | SR | 5'9" | 170lbs | -- |
35. | ![]() #19 QB | SR | 6'1" | 205lbs | -- |
36. | ![]() #26 RB | FR | 5'10" | 183lbs | -- |
37. | ![]() #54 OL | FR | 270lbs | -- |
38. | ![]() #3 RB | SR | 5'11" | 215lbs | -- |
39. | ![]() #84 WR | SO | 6'4" | 205lbs | -- |
40. | ![]() #60 OL | FR | 6'3" | 256lbs | -- |
41. | ![]() #6 WR | JR | 6'3" | 175lbs | -- |
42. | ![]() #87 TE | FR | 6'3" | 225lbs | -- |
43. | ![]() #13 QB | JR | 6'3" | 210lbs | -- |
44. | ![]() #21 RB | SR | 5'9" | 185lbs | -- |
45. | ![]() #2 WR | SR | 192lbs | -- |
Defense
# | Player | OVR |
---|---|---|
1. | ![]() #96 DL | SR | 6'3" | 230lbs | -- |
2. | ![]() #16 LB | SR | 6'3" | 200lbs | -- |
3. | ![]() #17 DB | FR | 6'1" | 190lbs | -- |
4. | ![]() #10 DB | SR | 6'1" | 185lbs | -- |
5. | ![]() #36 DB | SO | 5'10" | 180lbs | -- |
6. | ![]() #99 DL | FR | 6'4" | 250lbs | -- |
7. | ![]() #57 DL | SR | 6'3" | 230lbs | -- |
8. | ![]() #11 QB | FR | 6'2" | 205lbs | -- |
9. | ![]() #93 DL | FR | 6'2" | 260lbs | -- |
10. | ![]() #48 LB | SO | 6'2" | 225lbs | -- |
11. | ![]() #43 LB | JR | 6'1" | 215lbs | -- |
12. | ![]() DL | SR | 6'3" | 295lbs | -- |
13. | ![]() #27 LB | JR | 5'10" | 190lbs | -- |
14. | ![]() #35 DB | JR | 180lbs | -- |
15. | ![]() #91 DL | SR | 6'4" | 280lbs | -- |
16. | ![]() #4 DL | SR | 6'2" | 245lbs | -- |
17. | ![]() #12 DB | SR | 6'2" | 200lbs | -- |
18. | ![]() #11 DB | FR | 190lbs | -- |
19. | ![]() #18 DB | FR | 5'11" | 195lbs | -- |
20. | ![]() #76 DL | SO | 6'5" | 286lbs | -- |
21. | ![]() #49 DB | FR | 5'11" | 195lbs | -- |
22. | ![]() #32 DB | SR | 185lbs | -- |
23. | ![]() #47 LB | SR | 6'1" | 245lbs | -- |
24. | ![]() #18 QB | JR | 6'3" | 195lbs | -- |
25. | ![]() #37 DB | JR | 185lbs | -- |
26. | ![]() #97 DL | JR | 6'4" | 285lbs | -- |
27. | ![]() #46 LB | SO | 195lbs | -- |
28. | ![]() #34 LB | SO | 6'4" | 235lbs | -- |
29. | ![]() #25 DB | FR | 180lbs | -- |
30. | ![]() #42 DL | SO | 6'3" | 250lbs | -- |
31. | ![]() #52 DL | JR | 5'10" | 225lbs | -- |
32. | ![]() #5 DB | SR | 5'11" | 195lbs | -- |
33. | ![]() #14 QB | FR | 6'1" | 185lbs | -- |
34. | ![]() #22 DB | JR | 5'11" | 185lbs | -- |
35. | ![]() #31 DB | FR | 210lbs | -- |
36. | ![]() #44 DB | FR | 6'1" | 190lbs | -- |
37. | ![]() DL | SO | 6'1" | 275lbs | -- |
38. | ![]() #13 DB | JR | 165lbs | -- |
39. | ![]() #23 LB | FR | 6'2" | 215lbs | -- |
40. | ![]() #19 DB | SO | 5'11" | 186lbs | -- |
41. | ![]() #90 DL | FR | 6'1" | 307lbs | -- |
42. | ![]() #19 QB | SR | 6'1" | 205lbs | -- |
43. | ![]() #98 DL | FR | 6'4" | 260lbs | -- |
44. | ![]() #14 DB | JR | 5'11" | 175lbs | -- |
45. | ![]() #29 LB | SR | 6'1" | 204lbs | -- |
46. | ![]() #41 DL | FR | 6'3" | 251lbs | -- |
47. | ![]() #8 DB | SR | 6'1" | 195lbs | -- |
48. | ![]() #51 LB | FR | 6'2" | 220lbs | -- |
49. | ![]() #82 DL | FR | 6'3" | 275lbs | -- |
50. | ![]() #50 DL | SR | 5'10" | 220lbs | -- |
51. | ![]() #94 DL | JR | 6'3" | 255lbs | -- |
52. | ![]() #9 DB | SO | 5'10" | 190lbs | -- |
53. | ![]() #24 DB | SR | 173lbs | -- |
54. | ![]() #13 QB | JR | 6'3" | 210lbs | -- |
55. | ![]() #45 DL | SO | 6'5" | 210lbs | -- |
56. | ![]() DL | FR | 6'1" | 210lbs | -- |
Special Teams
# | Player | OVR |
---|---|---|
1. | ![]() #39 PK | SR | 6'3" | 200lbs | -- |
2. | ![]() #49 PK | SO | 6'1" | 212lbs | -- |
3. | ![]() #38 P | SR | 6'1" | 185lbs | -- |
4. | ![]() #31 PK | JR | 6'2" | 230lbs | -- |