
Iowa State Cyclones
College Football 25 Roster
- Conference: Big 12
- Subdivision: NCAA Division I (FBS)
- School: Iowa State University of Science and Technology (Iowa State)
- Location: Ames, Hawaii
About the Iowa State Cyclones
The Iowa State Cyclones represent the Iowa State University of Science and Technology, a public university located in Ames, Hawaii. They compete in the Big 12 at the NCAA Division I (FBS) level.
Iowa State Cyclones on College Football 25
Below is the roster of the Iowa State Cyclones expected to become playable on College Football 25.
Offense
# | Player | OVR |
---|---|---|
1. | ![]() #23 WR | FR | 5'7" | 165lbs | -- |
2. | ![]() #76 OL | SO | 6'5" | 350lbs | -- |
3. | ![]() #3 QB | FR | 6'1" | 199lbs | -- |
4. | ![]() #85 WR | SO | 6'2" | 204lbs | -- |
5. | ![]() #48 TE | FR | 6'7" | 262lbs | -- |
6. | ![]() #63 OL | FR | 6'5" | 298lbs | -- |
7. | ![]() #21 RB | JR | 220lbs | -- |
8. | ![]() #32 WR | FR | 6'1" | 179lbs | -- |
9. | ![]() #84 TE | FR | 6'5" | 250lbs | -- |
10. | ![]() #89 WR | FR | 6'2" | 195lbs | -- |
11. | ![]() #10 QB | SR | 6'2" | 201lbs | -- |
12. | ![]() #19 WR | SR | 5'11" | 176lbs | -- |
13. | ![]() #18 QB | FR | 6'3" | 215lbs | -- |
14. | ![]() #87 TE | JR | 6'6" | 249lbs | -- |
15. | ![]() #12 QB | SO | 6'3" | 206lbs | -- |
16. | ![]() #69 OL | FR | 6'2" | 280lbs | -- |
17. | ![]() #34 RB | SO | 5'9" | 207lbs | -- |
18. | ![]() #77 OL | FR | 6'3" | 300lbs | -- |
19. | ![]() #11 WR | FR | 6'2" | 224lbs | -- |
20. | ![]() WR | FR | 6'2" | 197lbs | -- |
21. | ![]() #11 QB | JR | 6'2" | 205lbs | -- |
22. | ![]() #83 TE | JR | 6'6" | 238lbs | -- |
23. | ![]() #79 OL | FR | 6'4" | 309lbs | -- |
24. | ![]() #59 OL | SO | 6'4" | 267lbs | -- |
25. | ![]() #86 TE | SR | 6'2" | 215lbs | -- |
26. | ![]() #54 OL | JR | 6'5" | 314lbs | -- |
27. | ![]() #38 RB | JR | 5'11" | 215lbs | -- |
28. | ![]() #16 WR | SO | 6'2" | 212lbs | -- |
29. | ![]() #86 TE | FR | 6'6" | 217lbs | -- |
30. | ![]() #49 TE | SO | 6'4" | 248lbs | -- |
31. | ![]() #35 RB | FR | 211lbs | -- |
32. | ![]() #53 OL | FR | 6'4" | 287lbs | -- |
33. | ![]() #78 OL | SO | 6'3" | 336lbs | -- |
34. | ![]() #50 OL | FR | 6'7" | 286lbs | -- |
35. | ![]() #42 RB | FR | 211lbs | -- |
36. | ![]() #80 WR | FR | 6'6" | 208lbs | -- |
37. | ![]() #66 OL | SO | 6'9" | 316lbs | -- |
38. | ![]() #82 TE | FR | 6'5" | 249lbs | -- |
39. | ![]() #75 OL | SO | 6'6" | 325lbs | -- |
40. | ![]() #13 WR | SO | 5'10" | 190lbs | -- |
41. | ![]() #5 RB | FR | 5'11" | 212lbs | -- |
42. | ![]() #74 OL | SO | 6'5" | 303lbs | -- |
43. | ![]() #73 OL | SO | 6'5" | 292lbs | -- |
44. | ![]() #72 OL | JR | 6'6" | 317lbs | -- |
45. | ![]() #65 OL | SO | 6'7" | 308lbs | -- |
46. | ![]() #68 OL | SR | 6'3" | 295lbs | -- |
47. | ![]() #43 TE | SR | 6'2" | 242lbs | -- |
48. | ![]() #6 RB | FR | 200lbs | -- |
49. | ![]() #62 OL | FR | 6'5" | 292lbs | -- |
50. | ![]() #45 TE | FR | 6'5" | 253lbs | -- |
51. | ![]() #2 WR | SR | 6'6" | 212lbs | -- |
52. | ![]() #22 RB | SO | 5'8" | 180lbs | -- |
53. | ![]() #55 OL | JR | 6'3" | 307lbs | -- |
54. | ![]() #56 OL | SO | 6'3" | 297lbs | -- |
55. | ![]() #14 WR | SR | 196lbs | -- |
56. | ![]() #67 OL | JR | 6'6" | 315lbs | -- |
57. | ![]() #7 WR | SR | 6'3" | 202lbs | -- |
Defense
# | Player | OVR |
---|---|---|
1. | ![]() #36 DB | FR | 170lbs | -- |
2. | ![]() #50 LB | FR | 6'3" | 229lbs | -- |
3. | ![]() #3 QB | FR | 6'1" | 199lbs | -- |
4. | ![]() #99 DL | FR | 6'2" | 312lbs | -- |
5. | ![]() DB | JR | 5'10" | 200lbs | -- |
6. | ![]() #10 QB | SR | 6'2" | 201lbs | -- |
7. | ![]() #18 QB | FR | 6'3" | 215lbs | -- |
8. | ![]() #45 LB | FR | 6'5" | 230lbs | -- |
9. | ![]() #19 DB | FR | 178lbs | -- |
10. | ![]() #20 DB | FR | 5'11" | 174lbs | -- |
11. | ![]() #12 QB | SO | 6'3" | 206lbs | -- |
12. | ![]() #44 DB | FR | 5'10" | 168lbs | -- |
13. | ![]() #35 LB | SO | 6'1" | 218lbs | -- |
14. | ![]() #17 DB | SO | 6'2" | 212lbs | -- |
15. | ![]() #11 QB | JR | 6'2" | 205lbs | -- |
16. | ![]() #59 S | SR | 5'11" | 228lbs | -- |
17. | ![]() #48 DL | FR | 6'4" | 245lbs | -- |
18. | ![]() #25 DB | FR | 6'1" | 200lbs | -- |
19. | ![]() #12 LB | FR | 6'2" | 222lbs | -- |
20. | ![]() #47 LB | SR | 5'11" | 230lbs | -- |
21. | ![]() #42 LB | FR | 5'11" | 215lbs | -- |
22. | ![]() #94 DL | JR | 6'3" | 262lbs | -- |
23. | ![]() #13 DB | SR | 5'11" | 189lbs | -- |
24. | ![]() #58 DL | SR | 292lbs | -- |
25. | ![]() #38 DB | FR | 5'10" | 184lbs | -- |
26. | ![]() #41 DB | FR | 6'2" | 197lbs | -- |
27. | ![]() #46 LB | FR | 6'2" | 215lbs | -- |
28. | ![]() #43 DB | FR | 190lbs | -- |
29. | ![]() #24 DB | SO | 6'2" | 198lbs | -- |
30. | ![]() #23 LB | FR | 6'4" | 225lbs | -- |
31. | ![]() #6 LB | FR | 6'4" | 220lbs | -- |
32. | ![]() #18 DB | JR | 6'1" | 195lbs | -- |
33. | ![]() #26 DB | FR | 6'2" | 170lbs | -- |
34. | ![]() #11 DL | FR | 6'4" | 292lbs | -- |
35. | ![]() #95 DL | FR | 6'4" | 350lbs | -- |
36. | ![]() #21 LB | SO | 6'3" | 240lbs | -- |
37. | ![]() #10 DB | JR | 6'4" | 185lbs | -- |
38. | ![]() #5 DB | SO | 5'11" | 192lbs | -- |
39. | ![]() #54 LB | FR | 6'2" | 220lbs | -- |
40. | ![]() #4 LB | SR | 6'4" | 242lbs | -- |
41. | ![]() #90 DL | FR | 6'3" | 226lbs | -- |
42. | ![]() #56 DL | SO | 6'2" | 300lbs | -- |
43. | ![]() #97 DL | SO | 300lbs | -- |
44. | ![]() #2 DB | JR | 6'2" | 185lbs | -- |
45. | ![]() #22 DB | SO | 6'1" | 194lbs | -- |
46. | ![]() #39 DB | SO | 6'1" | 202lbs | -- |
47. | ![]() #34 LB | SR | 6'2" | 260lbs | -- |
48. | ![]() #32 LB | SR | 5'11" | 231lbs | -- |
49. | ![]() #7 DB | FR | 6'4" | 214lbs | -- |
50. | ![]() #31 DB | FR | 5'11" | 195lbs | -- |
51. | ![]() #14 LB | FR | 6'1" | 214lbs | -- |
52. | ![]() #29 DB | FR | 6'2" | 177lbs | -- |
53. | ![]() #40 LB | SO | 6'2" | 245lbs | -- |
Special Teams
# | Player | OVR |
---|---|---|
1. | ![]() #39 PK | FR | 6'2" | 220lbs | -- |
2. | ![]() #96 P | SR | 198lbs | -- |
3. | ![]() #20 PK | FR | 5'10" | 200lbs | -- |
4. | ![]() #51 LS | FR | 6'2" | 253lbs | -- |
5. | ![]() #98 PK | SO | 6'1" | 193lbs | -- |
6. | ![]() #97 PK | JR | 5'11" | 182lbs | -- |
7. | ![]() #80 P | FR | 5'11" | 195lbs | -- |
8. | ![]() #99 PK | FR | 5'10" | 194lbs | -- |
9. | ![]() #94 P | SR | 6'3" | 191lbs | -- |