
Louisiana Tech Bulldogs
College Football 25 Roster
- Conference: Conference USA
- Subdivision: NCAA Division I (FBS)
- School: Louisiana Tech University (Louisiana Tech)
- Location: Ruston, Louisiana
About the Louisiana Tech Bulldogs
The Louisiana Tech Bulldogs represent the Louisiana Tech University, a public university located in Ruston, Louisiana. They compete in the Conference USA at the NCAA Division I (FBS) level.
Louisiana Tech Bulldogs on College Football 25
Below is the roster of the Louisiana Tech Bulldogs expected to become playable on College Football 25.
Offense
# | Player | OVR |
---|---|---|
1. | ![]() #85 WR | FR | 5'11" | 177lbs | -- |
2. | ![]() #73 OL | FR | 6'6" | 320lbs | -- |
3. | ![]() #53 OL | FR | 6'5" | 295lbs | -- |
4. | ![]() #69 OL | FR | 6'3" | 265lbs | -- |
5. | ![]() #78 OL | SO | 6'5" | 333lbs | -- |
6. | ![]() #74 OL | SO | 6'7" | 305lbs | -- |
7. | ![]() #19 QB | FR | 6'4" | 199lbs | -- |
8. | ![]() #65 OL | FR | 6'4" | 307lbs | -- |
9. | ![]() #67 OL | FR | 6'8" | 310lbs | -- |
10. | ![]() #89 WR | FR | 6'2" | 187lbs | -- |
11. | ![]() #33 RB | FR | 5'10" | 201lbs | -- |
12. | ![]() #62 OL | SR | 6'1" | 312lbs | -- |
13. | ![]() #23 RB | SO | 6'1" | 210lbs | -- |
14. | ![]() #7 QB | JR | 209lbs | -- |
15. | ![]() #16 WR | JR | 6'3" | 200lbs | -- |
16. | ![]() #72 OL | JR | 6'2" | 322lbs | -- |
17. | ![]() #25 RB | SR | 223lbs | -- |
18. | ![]() #75 OL | SO | 6'3" | 306lbs | -- |
19. | ![]() #77 OL | JR | 6'5" | 346lbs | -- |
20. | ![]() #79 OL | SO | 6'5" | 338lbs | -- |
21. | ![]() #6 WR | JR | 5'7" | 188lbs | -- |
22. | ![]() #3 WR | SO | 6'2" | 204lbs | -- |
23. | ![]() #21 RB | JR | 6'1" | 207lbs | -- |
24. | ![]() #28 WR | FR | 5'10" | 157lbs | -- |
25. | ![]() #82 WR | FR | 6'2" | 194lbs | -- |
26. | ![]() #84 TE | SO | 6'3" | 221lbs | -- |
27. | ![]() #59 OL | SO | 6'1" | 298lbs | -- |
28. | ![]() #8 WR | JR | 6'2" | 215lbs | -- |
29. | ![]() #80 WR | FR | 6'2" | 191lbs | -- |
30. | ![]() #86 WR | FR | 5'10" | 172lbs | -- |
31. | ![]() #87 TE | FR | 6'4" | 235lbs | -- |
32. | ![]() #18 QB | FR | 198lbs | -- |
33. | ![]() WR | JR | 5'11" | 190lbs | -- |
34. | ![]() #88 WR | SO | 6'3" | 204lbs | -- |
35. | ![]() #36 WR | FR | 5'11" | 185lbs | -- |
36. | ![]() #17 QB | SR | 6'6" | 224lbs | -- |
37. | ![]() #31 RB | SO | 5'9" | 195lbs | -- |
38. | ![]() #64 OL | SR | 6'3" | 306lbs | -- |
39. | ![]() #55 OL | SO | 6'3" | 300lbs | -- |
40. | ![]() #14 WR | SR | 5'10" | 174lbs | -- |
41. | ![]() #48 TE | FR | 6'7" | 250lbs | -- |
42. | ![]() #13 QB | FR | 5'11" | 188lbs | -- |
43. | ![]() #76 OL | JR | 6'4" | 300lbs | -- |
44. | ![]() #83 WR | FR | 6'5" | 205lbs | -- |
45. | ![]() #66 OL | SO | 6'1" | 315lbs | -- |
46. | ![]() #81 TE | JR | 6'4" | 232lbs | -- |
47. | ![]() #22 RB | SO | 5'10" | 206lbs | -- |
48. | ![]() #10 QB | SO | 6'5" | 213lbs | -- |
49. | ![]() #68 OL | SO | 6'4" | 313lbs | -- |
Defense
# | Player | OVR |
---|---|---|
1. | ![]() #43 DL | SR | 6'4" | 263lbs | -- |
2. | ![]() #15 DB | SO | 6'1" | 198lbs | -- |
3. | ![]() #27 DB | FR | 6'1" | 202lbs | -- |
4. | ![]() #49 CB | FR | 5'10" | 220lbs | -- |
5. | ![]() #97 DL | FR | 6'1" | 294lbs | -- |
6. | ![]() #99 DL | SO | 6'3" | 290lbs | -- |
7. | ![]() #58 LB | SR | 6'2" | 233lbs | -- |
8. | ![]() #19 QB | FR | 6'4" | 199lbs | -- |
9. | ![]() #53 LB | FR | 6'2" | 224lbs | -- |
10. | ![]() #51 CB | FR | 185lbs | -- |
11. | ![]() #98 DL | FR | 6'1" | 247lbs | -- |
12. | ![]() #16 DB | FR | 5'9" | 182lbs | -- |
13. | ![]() #17 DB | JR | 5'10" | 197lbs | -- |
14. | ![]() #44 LB | SO | 6'1" | 227lbs | -- |
15. | ![]() #56 DL | SO | 6'4" | 266lbs | -- |
16. | ![]() #34 DB | FR | 6'2" | 206lbs | -- |
17. | ![]() #7 DB | SR | 6'1" | 200lbs | -- |
18. | ![]() #9 LB | JR | 225lbs | -- |
19. | ![]() #7 QB | JR | 209lbs | -- |
20. | ![]() #20 DL | SO | 6'2" | 234lbs | -- |
21. | ![]() #32 LB | FR | 5'10" | 210lbs | -- |
22. | ![]() #33 DB | SO | 5'11" | 198lbs | -- |
23. | ![]() #52 LB | SO | 6'1" | 223lbs | -- |
24. | ![]() #5 DL | JR | 6'3" | 246lbs | -- |
25. | ![]() #79 DL | SO | 257lbs | -- |
26. | ![]() #90 DL | JR | 308lbs | -- |
27. | ![]() #47 DL | SO | 6'4" | 222lbs | -- |
28. | ![]() #31 DB | SO | 6'1" | 178lbs | -- |
29. | ![]() #37 DB | SO | 6'1" | 170lbs | -- |
30. | ![]() #18 QB | FR | 198lbs | -- |
31. | ![]() #95 DL | JR | 6'1" | 289lbs | -- |
32. | ![]() #46 DB | FR | 159lbs | -- |
33. | ![]() #19 DB | FR | 6'1" | 205lbs | -- |
34. | ![]() #51 DL | SO | 6'2" | 257lbs | -- |
35. | ![]() #18 DB | SR | 6'2" | 209lbs | -- |
36. | ![]() #17 QB | SR | 6'6" | 224lbs | -- |
37. | ![]() #8 DB | FR | 6'2" | 185lbs | -- |
38. | ![]() #10 LB | SO | 6'1" | 218lbs | -- |
39. | ![]() #30 DB | FR | 6'2" | 155lbs | -- |
40. | ![]() #96 DL | SO | 6'2" | 268lbs | -- |
41. | ![]() #1 DB | FR | 6'1" | 190lbs | -- |
42. | ![]() #13 QB | FR | 5'11" | 188lbs | -- |
43. | ![]() #86 DL | JR | 6'1" | 240lbs | -- |
44. | ![]() #22 DB | JR | 5'11" | 190lbs | -- |
45. | ![]() #94 DL | SO | 6'3" | 303lbs | -- |
46. | ![]() #41 DL | FR | 6'3" | 260lbs | -- |
47. | ![]() #24 DB | FR | 6'3" | 190lbs | -- |
48. | ![]() #91 DL | JR | 6'5" | 262lbs | -- |
49. | ![]() #29 DB | FR | 6'2" | 190lbs | -- |
50. | ![]() #92 DL | FR | 6'2" | 280lbs | -- |
51. | ![]() #2 DB | JR | 6'2" | 207lbs | -- |
52. | ![]() #40 DL | FR | 6'4" | 297lbs | -- |
53. | ![]() #56 CB | FR | 225lbs | -- |
54. | ![]() #10 QB | SO | 6'5" | 213lbs | -- |
55. | ![]() #38 DB | FR | 5'9" | 177lbs | -- |
56. | ![]() #26 DB | SR | 5'9" | 179lbs | -- |
57. | ![]() #28 LB | FR | 6'2" | 230lbs | -- |
58. | ![]() #25 DB | FR | 5'11" | 165lbs | -- |
59. | ![]() #54 LB | SO | 6'2" | 230lbs | -- |
60. | ![]() #41 DB | FR | 6'2" | 211lbs | -- |
61. | ![]() #50 LB | JR | 219lbs | -- |
62. | ![]() #48 CB | JR | 6'3" | 198lbs | -- |
63. | ![]() #4 DB | JR | 6'1" | 193lbs | -- |
64. | ![]() #11 DB | SO | 5'11" | 184lbs | -- |
Special Teams
# | Player | OVR |
---|---|---|
1. | ![]() #35 PK | SO | 5'9" | 193lbs | -- |
2. | ![]() #38 P | FR | 200lbs | -- |
3. | ![]() #37 P | FR | 5'11" | 185lbs | -- |
4. | ![]() #34 PK | FR | 6'1" | 195lbs | -- |
5. | ![]() #36 PK | FR | 6'3" | 190lbs | -- |
6. | ![]() #32 P | FR | 6'3" | 180lbs | -- |