
Memphis Tigers
College Football 25 Roster
- Conference: American Athletic
- Subdivision: NCAA Division I (FBS)
- School: University of Memphis (Memphis)
- Location: Memphis, Tennessee
About the Memphis Tigers
The Memphis Tigers represent the University of Memphis, a public university located in Memphis, Tennessee. They compete in the American Athletic at the NCAA Division I (FBS) level.
Memphis Tigers on College Football 25
Below is the roster of the Memphis Tigers expected to become playable on College Football 25.
Offense
# | Player | OVR |
---|---|---|
1. | ![]() #54 OL | SO | 6'4" | 287lbs | -- |
2. | ![]() #76 OL | FR | 6'1" | 321lbs | -- |
3. | ![]() #21 QB | FR | 6'3" | 230lbs | -- |
4. | ![]() #56 OL | SO | 6'2" | 290lbs | -- |
5. | ![]() #2 RB | SR | 200lbs | -- |
6. | ![]() #10 RB | SO | 181lbs | -- |
7. | ![]() #33 WR | FR | 6'3" | 208lbs | -- |
8. | ![]() #49 TE | SO | 6'5" | 262lbs | -- |
9. | ![]() #89 WR | SO | 6'1" | 170lbs | -- |
10. | ![]() #75 OL | SR | 6'6" | 320lbs | -- |
11. | ![]() #72 OL | SR | 6'5" | 275lbs | -- |
12. | ![]() #85 WR | SO | 5'11" | 185lbs | -- |
13. | ![]() #8 RB | SO | 5'10" | 185lbs | -- |
14. | ![]() #81 TE | FR | 6'4" | 230lbs | -- |
15. | ![]() #14 QB | FR | 6'1" | 202lbs | -- |
16. | ![]() #65 OL | SO | 6'3" | 276lbs | -- |
17. | ![]() #78 OL | SO | 6'4" | 270lbs | -- |
18. | ![]() #1 QB | SR | 6'1" | 215lbs | -- |
19. | ![]() #24 RB | FR | 5'9" | 181lbs | -- |
20. | ![]() #13 TE | SR | 6'3" | 240lbs | -- |
21. | ![]() #19 WR | FR | 5'9" | 176lbs | -- |
22. | ![]() #5 QB | SO | 6'3" | 200lbs | -- |
23. | ![]() #74 OL | SO | 6'4" | 314lbs | -- |
24. | ![]() #23 QB | JR | 6'1" | 188lbs | -- |
25. | ![]() #4 WR | JR | 6'2" | 180lbs | -- |
26. | ![]() #84 WR | FR | 5'7" | 156lbs | -- |
27. | ![]() #6 WR | SO | 5'9" | 170lbs | -- |
28. | ![]() #82 TE | SO | 6'5" | 253lbs | -- |
29. | ![]() #18 WR | SR | 5'11" | 192lbs | -- |
30. | ![]() #70 OL | JR | 6'2" | 280lbs | -- |
31. | ![]() #79 OL | SO | 6'5" | 315lbs | -- |
32. | ![]() #28 RB | SR | 5'11" | 200lbs | -- |
33. | ![]() #12 WR | SO | 5'10" | 165lbs | -- |
34. | ![]() #51 OL | SO | 6'4" | 295lbs | -- |
35. | ![]() #77 OL | FR | 6'2" | 300lbs | -- |
36. | ![]() #88 TE | FR | 6'3" | 230lbs | -- |
37. | ![]() #55 OL | SR | 6'4" | 299lbs | -- |
38. | ![]() #57 OL | SO | 6'3" | 290lbs | -- |
39. | ![]() #67 OL | SR | 6'1" | 330lbs | -- |
40. | ![]() #66 OL | FR | 6'5" | 300lbs | -- |
41. | ![]() #86 TE | JR | 6'6" | 255lbs | -- |
42. | ![]() #34 WR | SO | 5'11" | 172lbs | -- |
43. | ![]() #9 WR | SR | 190lbs | -- |
44. | ![]() #11 WR | JR | 6'3" | 205lbs | -- |
45. | ![]() #15 RB | FR | 5'10" | 180lbs | -- |
46. | ![]() #27 WR | FR | 5'10" | 185lbs | -- |
47. | ![]() #3 WR | SO | 6'2" | 225lbs | -- |
48. | ![]() #64 OL | SO | 6'3" | 285lbs | -- |
49. | ![]() #22 RB | SO | 5'11" | 200lbs | -- |
50. | ![]() #80 WR | FR | 6'2" | 186lbs | -- |
51. | ![]() #87 WR | FR | 6'1" | 198lbs | -- |
52. | ![]() #63 OL | FR | 6'4" | 290lbs | -- |
53. | ![]() #26 RB | SR | 5'10" | 211lbs | -- |
54. | ![]() #50 OL | FR | 6'4" | 270lbs | -- |
55. | ![]() #17 WR | FR | 6'4" | 200lbs | -- |
56. | ![]() #45 TE | FR | 6'5" | 245lbs | -- |
Defense
# | Player | OVR |
---|---|---|
1. | ![]() #22 DL | SR | 6'2" | 238lbs | -- |
2. | ![]() #36 LB | SR | 230lbs | -- |
3. | ![]() #27 LB | FR | 6'2" | 210lbs | -- |
4. | ![]() #16 DL | SO | 5'11" | 276lbs | -- |
5. | ![]() #2 DB | JR | 6'2" | 189lbs | -- |
6. | ![]() #35 DB | FR | 6'2" | 174lbs | -- |
7. | ![]() DL | SO | 6'1" | 265lbs | -- |
8. | ![]() #91 DL | FR | 6'4" | 308lbs | -- |
9. | ![]() #37 DB | FR | 6'1" | 185lbs | -- |
10. | ![]() #9 LB | JR | 6'4" | 220lbs | -- |
11. | ![]() #21 QB | FR | 6'3" | 230lbs | -- |
12. | ![]() #47 DB | FR | 5'11" | 170lbs | -- |
13. | ![]() #8 LB | SR | 6'1" | 225lbs | -- |
14. | ![]() #97 DL | SR | 6'4" | 246lbs | -- |
15. | ![]() #44 LB | SO | 6'2" | 225lbs | -- |
16. | ![]() #41 DB | FR | 5'9" | 175lbs | -- |
17. | ![]() #3 LB | SR | 6'4" | 215lbs | -- |
18. | ![]() #14 QB | FR | 6'1" | 202lbs | -- |
19. | ![]() #99 DL | FR | 6'6" | 256lbs | -- |
20. | ![]() #1 QB | SR | 6'1" | 215lbs | -- |
21. | ![]() #12 DL | SO | 6'2" | 265lbs | -- |
22. | ![]() #21 DB | FR | 6'1" | 175lbs | -- |
23. | ![]() #19 DB | SO | 6'1" | 185lbs | -- |
24. | ![]() #5 QB | SO | 6'3" | 200lbs | -- |
25. | ![]() #23 QB | JR | 6'1" | 188lbs | -- |
26. | ![]() #10 DL | SO | 6'5" | 280lbs | -- |
27. | ![]() #33 LB | FR | 200lbs | -- |
28. | ![]() #93 DL | JR | 6'1" | 290lbs | -- |
29. | ![]() #32 DB | SO | 6'3" | 190lbs | -- |
30. | ![]() #34 DB | FR | 5'11" | 164lbs | -- |
31. | ![]() #40 DL | JR | 6'3" | 230lbs | -- |
32. | ![]() #56 LB | FR | 201lbs | -- |
33. | ![]() #14 LB | SO | 6'1" | 215lbs | -- |
34. | ![]() #48 DB | FR | 170lbs | -- |
35. | ![]() #39 DB | JR | 5'11" | 195lbs | -- |
36. | ![]() #25 LB | FR | 220lbs | -- |
37. | ![]() #31 DB | JR | 5'11" | 184lbs | -- |
38. | ![]() #26 DL | FR | 6'3" | 210lbs | -- |
39. | ![]() #43 DB | FR | 6'1" | 193lbs | -- |
40. | ![]() #11 DB | SR | 5'10" | 175lbs | -- |
41. | ![]() #30 DB | SR | 180lbs | -- |
42. | ![]() #23 DB | SO | 6'2" | 190lbs | -- |
43. | ![]() #66 DL | SO | 6'2" | 280lbs | -- |
44. | ![]() #7 DL | SO | 6'2" | 225lbs | -- |
45. | ![]() #95 DL | FR | 6'4" | 269lbs | -- |
46. | ![]() #13 DB | FR | 6'1" | 173lbs | -- |
47. | ![]() #45 LB | FR | 217lbs | -- |
48. | ![]() #1 DB | JR | 5'9" | 165lbs | -- |
49. | ![]() #24 DB | SO | 5'11" | 180lbs | -- |
50. | ![]() #55 DL | FR | 6'2" | 204lbs | -- |
51. | ![]() #29 DB | SO | 6'1" | 170lbs | -- |
52. | ![]() #92 DL | FR | 6'3" | 255lbs | -- |
53. | ![]() #28 DB | FR | 175lbs | -- |
54. | ![]() #63 DL | SR | 295lbs | -- |
55. | ![]() #58 DL | FR | 6'3" | 221lbs | -- |
56. | ![]() #51 DL | FR | 6'4" | 275lbs | -- |
57. | ![]() #94 DL | FR | 6'3" | 250lbs | -- |
58. | ![]() #41 DB | SO | 6'1" | 203lbs | -- |
Special Teams
# | Player | OVR |
---|---|---|
1. | ![]() #42 LS | SO | 6'2" | 240lbs | -- |
2. | ![]() #46 P | SO | 195lbs | -- |
3. | ![]() #47 PK | SO | 6'1" | 189lbs | -- |
4. | ![]() #16 PK | SR | 6'1" | 212lbs | -- |
5. | ![]() #60 LS | FR | 6'1" | 197lbs | -- |
6. | ![]() #37 PK | FR | 5'8" | 180lbs | -- |
7. | ![]() #38 LS | SO | 225lbs | -- |