
Miami Hurricanes
College Football 25 Roster
- Conference: Atlantic Coast
- Subdivision: NCAA Division I (FBS)
- School: University of Miami (Miami (Florida))
- Location: Coral Gables, Florida
About the Miami Hurricanes
The Miami Hurricanes represent the University of Miami, a private university located in Coral Gables, Florida. They compete in the Atlantic Coast at the NCAA Division I (FBS) level.
Miami Hurricanes on College Football 25
Below is the roster of the Miami Hurricanes expected to become playable on College Football 25.
Offense
# | Player | OVR |
---|---|---|
1. | ![]() #57 OL | FR | 247lbs | -- |
2. | ![]() #80 TE | SO | 6'4" | 235lbs | -- |
3. | ![]() #81 TE | FR | 6'2" | 225lbs | -- |
4. | ![]() WR | SO | 6'2" | 185lbs | -- |
5. | ![]() #11 QB | FR | 6'4" | 210lbs | -- |
6. | ![]() #69 OL | FR | 6'2" | 350lbs | -- |
7. | ![]() #74 OL | JR | 6'5" | 320lbs | -- |
8. | ![]() #43 RB | JR | 5'8" | 215lbs | -- |
9. | ![]() #2 RB | FR | 5'10" | 208lbs | -- |
10. | ![]() #6 RB | FR | 6'1" | 221lbs | -- |
11. | ![]() #53 OL | JR | 6'3" | 305lbs | -- |
12. | ![]() #55 OL | FR | 6'6" | 350lbs | -- |
13. | ![]() #81 WR | FR | 6'4" | 170lbs | -- |
14. | ![]() #56 OL | FR | 6'3" | 320lbs | -- |
15. | ![]() #22 RB | SO | 240lbs | -- |
16. | ![]() #13 QB | FR | 6'3" | 194lbs | -- |
17. | ![]() #19 QB | SO | 6'3" | 210lbs | -- |
18. | ![]() #15 WR | SO | 176lbs | -- |
19. | ![]() #71 OL | JR | 6'3" | 318lbs | -- |
20. | ![]() #16 WR | FR | 6'4" | 205lbs | -- |
21. | ![]() #4 RB | SO | 5'10" | 190lbs | -- |
22. | ![]() #8 WR | JR | 6'3" | 205lbs | -- |
23. | ![]() #86 TE | FR | 6'4" | 248lbs | -- |
24. | ![]() #17 QB | SO | 6'4" | 200lbs | -- |
25. | ![]() #78 OL | FR | 6'6" | 290lbs | -- |
26. | ![]() #79 OL | FR | 6'7" | 300lbs | -- |
27. | ![]() #35 WR | JR | 6'3" | 203lbs | -- |
28. | ![]() #60 OL | JR | 6'5" | 316lbs | -- |
29. | ![]() #70 G | SR | 6'3" | 325lbs | -- |
30. | ![]() #21 RB | SO | 5'10" | 190lbs | -- |
31. | ![]() #41 TE | FR | 5'10" | 225lbs | -- |
32. | ![]() #30 RB | FR | 5'9" | 192lbs | -- |
33. | ![]() #46 WR | SR | 6'1" | 195lbs | -- |
34. | ![]() #48 TE | SO | 6'4" | 240lbs | -- |
35. | ![]() #83 WR | FR | 6'2" | 202lbs | -- |
36. | ![]() #7 WR | SO | 5'10" | 195lbs | -- |
37. | ![]() #64 OL | FR | 6'5" | 325lbs | -- |
38. | ![]() #47 WR | FR | 5'10" | 175lbs | -- |
39. | ![]() #76 OL | FR | 6'2" | 275lbs | -- |
40. | ![]() #77 OL | FR | 6'2" | 340lbs | -- |
41. | ![]() #44 RB | FR | 5'9" | 220lbs | -- |
42. | ![]() #50 OL | FR | 6'2" | 315lbs | -- |
43. | ![]() #23 TE | FR | 6'5" | 210lbs | -- |
44. | ![]() #12 WR | SO | 5'10" | 194lbs | -- |
45. | ![]() #5 WR | SO | 6'1" | 182lbs | -- |
46. | ![]() #24 RB | SR | 6'1" | 210lbs | -- |
47. | ![]() #66 OL | JR | 6'3" | 310lbs | -- |
48. | ![]() #87 TE | FR | 6'3" | 230lbs | -- |
49. | ![]() #9 QB | SO | 6'4" | 224lbs | -- |
50. | ![]() #20 RB | FR | 5'9" | 180lbs | -- |
51. | ![]() #84 WR | JR | 5'11" | 185lbs | -- |
52. | ![]() #72 OL | FR | 6'7" | 285lbs | -- |
53. | ![]() #88 WR | SO | 6'5" | 215lbs | -- |
Defense
# | Player | OVR |
---|---|---|
1. | ![]() #27 S | FR | 200lbs | -- |
2. | ![]() #43 DB | SO | 6'2" | 198lbs | -- |
3. | ![]() #31 LB | FR | 6'1" | 205lbs | -- |
4. | ![]() #7 CB | JR | 6'1" | 188lbs | -- |
5. | ![]() #11 QB | FR | 6'4" | 210lbs | -- |
6. | ![]() #23 CB | JR | 5'10" | 170lbs | -- |
7. | ![]() #16 CB | SO | 5'11" | 170lbs | -- |
8. | ![]() #29 CB | SO | 6'1" | 186lbs | -- |
9. | ![]() #11 LB | SO | 5'11" | 230lbs | -- |
10. | ![]() #3 DB | JR | 6'1" | 210lbs | -- |
11. | ![]() #13 QB | FR | 6'3" | 194lbs | -- |
12. | ![]() #19 QB | SO | 6'3" | 210lbs | -- |
13. | ![]() #22 DB | FR | 6'1" | 175lbs | -- |
14. | ![]() #33 LB | FR | 225lbs | -- |
15. | ![]() #36 CB | SO | 5'9" | 170lbs | -- |
16. | ![]() #20 S | SO | 6'2" | 210lbs | -- |
17. | ![]() #19 DB | FR | 195lbs | -- |
18. | ![]() #81 DL | SO | 6'4" | 285lbs | -- |
19. | ![]() #12 DL | SO | 6'4" | 252lbs | -- |
20. | ![]() #97 DL | FR | 6'2" | 305lbs | -- |
21. | ![]() #48 LB | SO | 6'1" | 216lbs | -- |
22. | ![]() #37 LB | FR | 5'10" | 200lbs | -- |
23. | ![]() #9 LB | SO | 6'3" | 205lbs | -- |
24. | ![]() #6 DL | SO | 6'6" | 300lbs | -- |
25. | ![]() #40 LB | SR | 6'1" | 235lbs | -- |
26. | ![]() #32 DL | FR | 6'4" | 240lbs | -- |
27. | ![]() #46 DB | FR | 5'10" | 189lbs | -- |
28. | ![]() #24 S | SO | 5'11" | 202lbs | -- |
29. | ![]() #45 DL | SO | 6'3" | 230lbs | -- |
30. | ![]() #55 DL | SR | 6'5" | 270lbs | -- |
31. | ![]() #17 QB | SO | 6'4" | 200lbs | -- |
32. | ![]() #90 DL | SO | 6'3" | 280lbs | -- |
33. | ![]() #91 DL | JR | 6'4" | 320lbs | -- |
34. | ![]() #38 DB | FR | 5'11" | 195lbs | -- |
35. | ![]() #39 DL | FR | 6'5" | 215lbs | -- |
36. | ![]() #92 DL | FR | 6'3" | 325lbs | -- |
37. | ![]() #84 DL | SO | 6'3" | 260lbs | -- |
38. | ![]() #53 LB | SO | 190lbs | -- |
39. | ![]() #5 DB | SO | 5'10" | 185lbs | -- |
40. | ![]() #34 LB | JR | 5'11" | 220lbs | -- |
41. | ![]() #99 DL | SO | 6'4" | 275lbs | -- |
42. | ![]() #21 CB | FR | 165lbs | -- |
43. | ![]() #50 LB | FR | 5'11" | 200lbs | -- |
44. | ![]() #69 DL | FR | 6'4" | 220lbs | -- |
45. | ![]() #41 LB | SO | 6'2" | 210lbs | -- |
46. | ![]() #4 LB | JR | 5'11" | 205lbs | -- |
47. | ![]() #17 LB | SR | 225lbs | -- |
48. | ![]() #35 DB | FR | 5'11" | 220lbs | -- |
49. | ![]() #56 DL | SO | 6'3" | 305lbs | -- |
50. | ![]() #9 QB | SO | 6'4" | 224lbs | -- |
51. | ![]() #25 S | FR | 6'1" | 202lbs | -- |
52. | ![]() #13 DL | SO | 6'4" | 255lbs | -- |
53. | ![]() #18 DB | FR | 6'2" | 170lbs | -- |
54. | ![]() #15 S | SO | 198lbs | -- |
55. | ![]() S | SO | 6'5" | 224lbs | -- |
56. | ![]() #49 DB | SO | 5'8" | 175lbs | -- |
Special Teams
# | Player | OVR |
---|---|---|
1. | ![]() #30 PK | SO | 5'11" | 170lbs | -- |
2. | ![]() #97 P | FR | 6'4" | 197lbs | -- |
3. | ![]() #58 LS | JR | 5'11" | 195lbs | -- |
4. | ![]() #59 LS | FR | 5'11" | 183lbs | -- |
5. | ![]() #49 LS | SO | 6'2" | 225lbs | -- |
6. | ![]() #86 P | FR | 5'11" | 200lbs | -- |
7. | ![]() #85 P | FR | 6'1" | 205lbs | -- |
8. | ![]() #92 PK | FR | 5'8" | 180lbs | -- |