
Miami (OH) RedHawks
College Football 25 Roster
- Conference: Mid-American
- Subdivision: NCAA Division I (FBS)
- School: Miami University (Miami (Ohio))
- Location: Oxford, Ohio
About the Miami (OH) RedHawks
The Miami (OH) RedHawks represent the Miami University, a public university located in Oxford, Ohio. They compete in the Mid-American at the NCAA Division I (FBS) level.
Miami (OH) RedHawks on College Football 25
Below is the roster of the Miami (OH) RedHawks expected to become playable on College Football 25.
Offense
# | Player | OVR |
---|---|---|
1. | ![]() #20 WR | FR | 6'1" | 185lbs | -- |
2. | ![]() #18 WR | FR | 5'11" | 181lbs | -- |
3. | ![]() #48 TE | FR | 6'4" | 230lbs | -- |
4. | ![]() #29 WR | SO | 6'2" | 209lbs | -- |
5. | ![]() #1 RB | SR | 5'8" | 180lbs | -- |
6. | ![]() #81 TE | SR | 6'3" | 235lbs | -- |
7. | ![]() #47 TE | JR | 6'2" | 238lbs | -- |
8. | ![]() #64 OL | SO | 6'6" | 330lbs | -- |
9. | ![]() #75 OL | SR | 6'3" | 291lbs | -- |
10. | ![]() #26 RB | FR | 222lbs | -- |
11. | ![]() #83 WR | FR | 173lbs | -- |
12. | ![]() #34 WR | JR | 5'10" | 167lbs | -- |
13. | ![]() #89 TE | SO | 6'5" | 239lbs | -- |
14. | ![]() #8 RB | SO | 5'9" | 164lbs | -- |
15. | ![]() #80 TE | SO | 6'3" | 238lbs | -- |
16. | ![]() #25 WR | SO | 6'2" | 201lbs | -- |
17. | ![]() #84 TE | FR | 6'4" | 238lbs | -- |
18. | ![]() #24 RB | FR | -- |
19. | ![]() #16 QB | FR | 6'1" | 177lbs | -- |
20. | ![]() #60 OL | JR | 6'5" | 304lbs | -- |
21. | ![]() #5 QB | JR | 205lbs | -- |
22. | ![]() #12 QB | FR | 6'2" | 197lbs | -- |
23. | ![]() #56 OL | SO | 6'6" | 298lbs | -- |
24. | ![]() #17 QB | FR | 6'3" | 201lbs | -- |
25. | ![]() #36 WR | FR | 6'3" | 211lbs | -- |
26. | ![]() #72 OL | SO | 6'7" | 316lbs | -- |
27. | ![]() #70 OL | FR | 6'8" | 308lbs | -- |
28. | ![]() #66 OL | FR | 6'4" | 303lbs | -- |
29. | ![]() #87 TE | SR | 6'7" | 252lbs | -- |
30. | ![]() #19 QB | FR | 6'1" | 190lbs | -- |
31. | ![]() #13 WR | JR | 6'4" | 205lbs | -- |
32. | ![]() #23 RB | FR | 5'9" | 189lbs | -- |
33. | ![]() #39 WR | FR | 5'11" | 185lbs | -- |
34. | ![]() #73 OL | FR | 6'6" | 321lbs | -- |
35. | ![]() #3 RB | SO | 5'7" | 179lbs | -- |
36. | ![]() #88 TE | SO | 6'5" | 215lbs | -- |
37. | ![]() #77 OL | FR | 6'4" | 305lbs | -- |
38. | ![]() #37 TE | FR | 6'6" | 217lbs | -- |
39. | ![]() #61 OL | FR | 6'8" | 305lbs | -- |
40. | ![]() #85 WR | FR | 6'1" | 189lbs | -- |
41. | ![]() #10 QB | SR | 6'2" | 188lbs | -- |
42. | ![]() #6 WR | SO | 6'1" | 181lbs | -- |
43. | ![]() #76 OL | FR | 6'4" | 317lbs | -- |
44. | ![]() #22 WR | FR | 5'11" | 165lbs | -- |
45. | ![]() #53 OL | JR | 6'5" | 323lbs | -- |
46. | ![]() #86 TE | FR | 6'3" | 208lbs | -- |
47. | ![]() #9 RB | JR | 5'11" | 182lbs | -- |
48. | ![]() #79 OL | FR | 6'6" | 306lbs | -- |
49. | ![]() #82 TE | FR | 6'6" | 229lbs | -- |
50. | ![]() #2 QB | FR | 6'1" | 203lbs | -- |
51. | ![]() #15 WR | FR | 6'4" | 194lbs | -- |
52. | ![]() #51 OL | FR | 6'6" | 299lbs | -- |
53. | ![]() #24 RB | FR | 5'8" | 169lbs | -- |
54. | ![]() #4 QB | SO | 6'2" | 202lbs | -- |
55. | ![]() #78 OL | FR | 6'6" | 256lbs | -- |
56. | ![]() #33 RB | SO | 5'10" | 212lbs | -- |
57. | ![]() #11 WR | FR | 183lbs | -- |
58. | ![]() #50 OL | SO | 6'7" | 292lbs | -- |
59. | ![]() #84 WR | FR | 6'4" | 186lbs | -- |
60. | ![]() #14 WR | SR | 5'8" | 171lbs | -- |
61. | ![]() #69 OL | FR | 6'3" | 285lbs | -- |
62. | ![]() #44 TE | SO | 6'6" | 212lbs | -- |
Defense
# | Player | OVR |
---|---|---|
1. | ![]() #16 DB | FR | 6'2" | 204lbs | -- |
2. | ![]() #58 LB | FR | 220lbs | -- |
3. | ![]() #19 DB | SO | 6'1" | 206lbs | -- |
4. | ![]() #55 DL | FR | 6'1" | 317lbs | -- |
5. | ![]() #99 DL | SO | 6'3" | 295lbs | -- |
6. | ![]() #26 LB | FR | 6'1" | 216lbs | -- |
7. | ![]() #91 DL | FR | 6'4" | 220lbs | -- |
8. | ![]() #21 DB | JR | 6'1" | 216lbs | -- |
9. | ![]() #16 QB | FR | 6'1" | 177lbs | -- |
10. | ![]() DL | JR | 6'2" | 290lbs | -- |
11. | ![]() #5 QB | JR | 205lbs | -- |
12. | ![]() #12 QB | FR | 6'2" | 197lbs | -- |
13. | ![]() #96 DL | SO | 6'3" | 265lbs | -- |
14. | ![]() #12 LB | FR | 6'1" | 228lbs | -- |
15. | ![]() #17 QB | FR | 6'3" | 201lbs | -- |
16. | ![]() #1 DB | FR | 6'1" | 194lbs | -- |
17. | ![]() #3 DB | JR | 6'2" | 200lbs | -- |
18. | ![]() #33 DB | FR | 5'9" | 160lbs | -- |
19. | ![]() #22 DB | SO | 5'11" | 192lbs | -- |
20. | ![]() #31 DB | FR | 5'10" | 192lbs | -- |
21. | ![]() #94 DL | FR | 6'4" | 248lbs | -- |
22. | ![]() #43 LB | FR | 6'3" | 228lbs | -- |
23. | ![]() #19 QB | FR | 6'1" | 190lbs | -- |
24. | ![]() #2 DB | JR | 5'10" | 162lbs | -- |
25. | ![]() #23 LB | FR | 6'1" | 210lbs | -- |
26. | ![]() #35 LB | SR | 6'2" | 221lbs | -- |
27. | ![]() #30 DB | FR | 6'2" | 191lbs | -- |
28. | ![]() #1 DB | FR | 6'1" | 167lbs | -- |
29. | ![]() #93 LB | FR | -- |
30. | ![]() #36 LB | SO | 5'11" | 230lbs | -- |
31. | ![]() #62 DL | FR | 6'3" | 236lbs | -- |
32. | ![]() #95 DL | FR | 6'4" | 270lbs | -- |
33. | ![]() #57 LB | FR | 210lbs | -- |
34. | ![]() #32 DB | SO | 5'11" | 190lbs | -- |
35. | ![]() #27 DB | FR | 192lbs | -- |
36. | ![]() #10 QB | SR | 6'2" | 188lbs | -- |
37. | ![]() #54 LB | FR | 229lbs | -- |
38. | ![]() #4 LB | FR | 215lbs | -- |
39. | ![]() #17 DB | FR | 5'11" | 168lbs | -- |
40. | ![]() #15 LB | SO | 6'1" | 220lbs | -- |
41. | ![]() #5 DB | SO | 6'2" | 200lbs | -- |
42. | ![]() #2 QB | FR | 6'1" | 203lbs | -- |
43. | ![]() #49 DL | FR | 6'4" | 270lbs | -- |
44. | ![]() #11 DL | SO | 6'4" | 261lbs | -- |
45. | ![]() #4 QB | SO | 6'2" | 202lbs | -- |
46. | ![]() #20 LB | FR | 6'4" | 224lbs | -- |
47. | ![]() #28 DB | FR | 6'1" | 175lbs | -- |
48. | ![]() #8 DL | JR | 6'3" | 246lbs | -- |
49. | ![]() #65 DL | FR | 6'4" | 225lbs | -- |
50. | ![]() #29 DB | FR | 197lbs | -- |
51. | ![]() #6 DB | SO | 191lbs | -- |
52. | ![]() #52 DL | FR | 6'4" | 271lbs | -- |
53. | ![]() #10 LB | SO | 6'2" | 235lbs | -- |
54. | ![]() #90 DL | SO | 6'5" | 249lbs | -- |
55. | ![]() #18 DB | FR | 6'4" | 213lbs | -- |
Special Teams
# | Player | OVR |
---|---|---|
1. | ![]() #97 LS | SO | 212lbs | -- |
2. | ![]() #38 PK | SO | 189lbs | -- |
3. | ![]() #46 PK | SO | 6'3" | 222lbs | -- |
4. | ![]() #31 PK | SO | 6'1" | 200lbs | -- |
5. | ![]() #98 PK | SO | 174lbs | -- |
6. | ![]() #59 LS | FR | 6'3" | 205lbs | -- |
7. | ![]() #45 LS | FR | 6'3" | 246lbs | -- |