
North Texas Mean Green
College Football 25 Roster
- Conference: Conference USA
- Subdivision: NCAA Division I (FBS)
- School: University of North Texas (North Texas)
- Location: Denton, Texas
About the North Texas Mean Green
The North Texas Mean Green represent the University of North Texas, a public university located in Denton, Texas. They compete in the Conference USA at the NCAA Division I (FBS) level.
North Texas Mean Green on College Football 25
Below is the roster of the North Texas Mean Green expected to become playable on College Football 25.
Offense
# | Player | OVR |
---|---|---|
1. | ![]() #27 RB | SO | 222lbs | -- |
2. | ![]() #39 RB | SO | 5'7" | 197lbs | -- |
3. | ![]() #89 TE | SO | 6'3" | 259lbs | -- |
4. | ![]() #71 OL | FR | 6'2" | 301lbs | -- |
5. | ![]() #29 RB | FR | 5'5" | 192lbs | -- |
6. | ![]() #65 OL | SO | 6'3" | 303lbs | -- |
7. | ![]() #70 OL | FR | 6'3" | 298lbs | -- |
8. | ![]() #11 WR | SO | 194lbs | -- |
9. | ![]() #73 OL | JR | 6'4" | 292lbs | -- |
10. | ![]() #14 WR | JR | 5'9" | 200lbs | -- |
11. | ![]() #5 WR | JR | 6'5" | 204lbs | -- |
12. | ![]() #68 OL | SO | 6'5" | 307lbs | -- |
13. | ![]() #78 OL | JR | 6'1" | 319lbs | -- |
14. | ![]() #83 WR | FR | 190lbs | -- |
15. | ![]() #64 OL | SO | 6'2" | 281lbs | -- |
16. | ![]() #3 QB | SO | 203lbs | -- |
17. | ![]() #58 OL | FR | 6'3" | 285lbs | -- |
18. | ![]() #20 RB | FR | 5'6" | 190lbs | -- |
19. | ![]() #74 OL | SO | 6'3" | 295lbs | -- |
20. | ![]() #85 WR | FR | 5'11" | 191lbs | -- |
21. | ![]() #30 TE | FR | 6'3" | 230lbs | -- |
22. | ![]() #17 QB | SO | 6'6" | 228lbs | -- |
23. | ![]() #4 QB | SO | 6'1" | 185lbs | -- |
24. | ![]() #41 WR | 5'10" | 175lbs | -- |
25. | ![]() #21 RB | FR | 5'11" | 220lbs | -- |
26. | ![]() WR | JR | 5'10" | 182lbs | -- |
27. | ![]() #52 OL | FR | 288lbs | -- |
28. | ![]() #23 RB | SO | 216lbs | -- |
29. | ![]() #88 TE | FR | 235lbs | -- |
30. | ![]() #40 RB | FR | 5'10" | 206lbs | -- |
31. | ![]() #84 TE | SO | 6'3" | 214lbs | -- |
32. | ![]() #13 WR | SO | 6'1" | 218lbs | -- |
33. | ![]() #9 WR | FR | 5'11" | 185lbs | -- |
34. | ![]() #80 WR | FR | 6'1" | 198lbs | -- |
35. | ![]() #77 OL | JR | 6'5" | 283lbs | -- |
36. | ![]() #18 WR | SO | 5'10" | 194lbs | -- |
37. | ![]() #72 OL | SR | 6'1" | 292lbs | -- |
38. | ![]() #7 WR | FR | 6'2" | 216lbs | -- |
39. | ![]() #54 OL | FR | 6'3" | 326lbs | -- |
40. | ![]() #82 WR | FR | 5'11" | 190lbs | -- |
41. | ![]() #6 RB | SO | 216lbs | -- |
42. | ![]() #62 OL | FR | 6'4" | 315lbs | -- |
43. | ![]() #87 TE | SO | 6'5" | 250lbs | -- |
44. | ![]() #81 WR | FR | 5'10" | 180lbs | -- |
45. | ![]() #22 WR | FR | 5'10" | 180lbs | -- |
46. | ![]() #10 QB | JR | 6'3" | 228lbs | -- |
47. | ![]() #79 OL | FR | 6'8" | 343lbs | -- |
48. | ![]() #16 WR | JR | 6'2" | 218lbs | -- |
49. | ![]() #56 OL | FR | 6'4" | 320lbs | -- |
50. | ![]() #15 WR | SO | 5'10" | 180lbs | -- |
51. | ![]() #60 OL | FR | 6'2" | 275lbs | -- |
52. | ![]() #8 WR | SO | 198lbs | -- |
53. | ![]() #24 WR | FR | 5'7" | 165lbs | -- |
Defense
# | Player | OVR |
---|---|---|
1. | ![]() #40 LB | SO | 6'1" | 210lbs | -- |
2. | ![]() #17 DB | FR | 182lbs | -- |
3. | ![]() #46 LB | FR | 5'10" | 216lbs | -- |
4. | ![]() #10 DT | SO | 275lbs | -- |
5. | ![]() #19 LB | SO | 6'1" | 220lbs | -- |
6. | ![]() #22 DB | JR | 6'1" | 194lbs | -- |
7. | ![]() #47 LB | SR | 6'1" | 213lbs | -- |
8. | ![]() #76 DL | SO | 6'1" | 258lbs | -- |
9. | ![]() #1 LB | SR | 229lbs | -- |
10. | ![]() #8 DB | SR | 6'1" | 190lbs | -- |
11. | ![]() #53 LB | FR | 5'10" | 216lbs | -- |
12. | ![]() #34 LB | FR | 6'3" | 219lbs | -- |
13. | ![]() #3 QB | SO | 203lbs | -- |
14. | ![]() #25 LB | SR | 5'11" | 190lbs | -- |
15. | ![]() #2 DB | JR | 6'1" | 188lbs | -- |
16. | ![]() #20 DB | SO | 5'9" | 184lbs | -- |
17. | ![]() #17 QB | SO | 6'6" | 228lbs | -- |
18. | ![]() #4 QB | SO | 6'1" | 185lbs | -- |
19. | ![]() #39 LB | FR | 5'11" | 216lbs | -- |
20. | ![]() #9 DL | SO | 288lbs | -- |
21. | ![]() #24 DB | SR | 5'10" | 185lbs | -- |
22. | ![]() #37 LB | SO | 228lbs | -- |
23. | ![]() #45 DL | JR | 6'4" | 265lbs | -- |
24. | ![]() #96 DL | FR | 6'1" | 278lbs | -- |
25. | ![]() #31 DB | FR | 5'10" | 181lbs | -- |
26. | ![]() #98 DL | FR | 5'11" | 255lbs | -- |
27. | ![]() #15 LB | JR | 6'1" | 233lbs | -- |
28. | ![]() #93 DL | JR | 285lbs | -- |
29. | ![]() #91 DL | JR | 6'1" | 283lbs | -- |
30. | ![]() #42 LB | FR | 6'2" | 235lbs | -- |
31. | ![]() #23 DB | SO | 192lbs | -- |
32. | ![]() #57 LB | SR | 6'1" | 225lbs | -- |
33. | ![]() #38 LB | SR | 5'8" | 215lbs | -- |
34. | ![]() #18 DB | SO | 5'11" | 195lbs | -- |
35. | ![]() #3 LB | JR | 6'2" | 236lbs | -- |
36. | ![]() #16 DL | SO | 6'3" | 245lbs | -- |
37. | ![]() #95 DL | FR | 6'4" | 264lbs | -- |
38. | ![]() #44 LB | JR | 6'3" | 245lbs | -- |
39. | ![]() #90 DL | SO | 6'5" | 270lbs | -- |
40. | ![]() #99 DL | FR | 6'4" | 238lbs | -- |
41. | ![]() #10 QB | JR | 6'3" | 228lbs | -- |
42. | ![]() #32 LB | JR | 5'10" | 225lbs | -- |
43. | ![]() #36 LB | SO | 210lbs | -- |
44. | ![]() #11 DB | FR | 5'10" | 178lbs | -- |
45. | ![]() #26 DB | SO | 5'8" | 181lbs | -- |
46. | ![]() #6 DB | SO | 170lbs | -- |
47. | ![]() #29 DB | FR | 5'9" | 180lbs | -- |
48. | ![]() #5 DL | SO | 6'3" | 275lbs | -- |
49. | ![]() #51 DL | FR | 6'2" | 293lbs | -- |
50. | ![]() #43 LB | FR | 5'11" | 214lbs | -- |
51. | ![]() #30 DB | FR | 5'10" | 180lbs | -- |
52. | ![]() #59 LB | FR | 6'1" | 225lbs | -- |
53. | ![]() #27 DB | SO | 6'2" | 187lbs | -- |
54. | ![]() #7 DB | SR | 194lbs | -- |
55. | ![]() #4 DB | SO | 5'11" | 185lbs | -- |
56. | ![]() #13 DB | SO | 5'10" | 167lbs | -- |
57. | ![]() #21 LB | JR | 219lbs | -- |
58. | ![]() #35 LB | FR | 6'3" | 224lbs | -- |
Special Teams
# | Player | OVR |
---|---|---|
1. | ![]() #49 LS | SO | 5'11" | 230lbs | -- |
2. | ![]() #47 PK | FR | 5'11" | 175lbs | -- |
3. | ![]() #50 LS | JR | 6'3" | 258lbs | -- |
4. | ![]() PK | SR | 200lbs | -- |
5. | ![]() #32 P | SR | 5'10" | 189lbs | -- |