
Penn State Nittany Lions
College Football 25 Roster
- Conference: Big Ten
- Subdivision: NCAA Division I (FBS)
- School: Pennsylvania State University (Penn State)
- Location: University Park, Pennsylvania
About the Penn State Nittany Lions
The Penn State Nittany Lions represent the Pennsylvania State University, a public university located in University Park, Pennsylvania. They compete in the Big Ten at the NCAA Division I (FBS) level.
Penn State Nittany Lions on College Football 25
Below is the roster of the Penn State Nittany Lions expected to become playable on College Football 25.
Offense
# | Player | OVR |
---|---|---|
1. | ![]() #15 QB | FR | 6'5" | 242lbs | -- |
2. | ![]() #13 RB | FR | 5'11" | 211lbs | -- |
3. | ![]() #51 OL | SO | 6'7" | 319lbs | -- |
4. | ![]() #82 WR | FR | 6'1" | 196lbs | -- |
5. | ![]() #88 TE | FR | 6'5" | 256lbs | -- |
6. | ![]() #30 RB | FR | 204lbs | -- |
7. | ![]() #53 OL | SO | 6'4" | 315lbs | -- |
8. | ![]() #75 OL | FR | 6'6" | 305lbs | -- |
9. | ![]() #16 TE | FR | 6'4" | 234lbs | -- |
10. | ![]() #19 WR | SO | 6'2" | 199lbs | -- |
11. | ![]() #72 OL | SR | 6'5" | 287lbs | -- |
12. | ![]() #86 WR | FR | 6'2" | 190lbs | -- |
13. | ![]() #18 WR | FR | 179lbs | -- |
14. | ![]() #74 OL | SO | 6'6" | 321lbs | -- |
15. | ![]() #65 OL | FR | 6'7" | 305lbs | -- |
16. | ![]() #28 RB | JR | 5'11" | 191lbs | -- |
17. | ![]() #69 OL | FR | 6'4" | 280lbs | -- |
18. | ![]() #54 OL | FR | 6'2" | 280lbs | -- |
19. | ![]() #34 RB | FR | 194lbs | -- |
20. | ![]() #71 OL | FR | 6'4" | 330lbs | -- |
21. | ![]() #78 OL | SO | 6'4" | 331lbs | -- |
22. | ![]() #12 WR | FR | 5'11" | 180lbs | -- |
23. | ![]() #8 WR | FR | 182lbs | -- |
24. | ![]() #84 TE | SO | 6'6" | 260lbs | -- |
25. | ![]() #89 TE | SR | 6'5" | 254lbs | -- |
26. | ![]() #1 WR | SO | 6'1" | 182lbs | -- |
27. | ![]() #24 RB | SO | 234lbs | -- |
28. | ![]() #84 WR | FR | 5'11" | 176lbs | -- |
29. | ![]() #73 OL | FR | 6'7" | 370lbs | -- |
30. | ![]() #80 WR | SO | 6'4" | 200lbs | -- |
31. | ![]() #55 OL | SO | 6'5" | 294lbs | -- |
32. | ![]() #64 OL | SR | 6'3" | 315lbs | -- |
33. | ![]() #87 TE | FR | 6'6" | 210lbs | -- |
34. | ![]() #9 QB | FR | 6'2" | 204lbs | -- |
35. | ![]() #81 WR | FR | -- |
36. | ![]() #52 OL | FR | 6'3" | 280lbs | -- |
37. | ![]() #7 WR | FR | 5'10" | 178lbs | -- |
38. | ![]() #66 OL | FR | 6'5" | 279lbs | -- |
39. | ![]() #76 OL | FR | 6'4" | 280lbs | -- |
40. | ![]() #10 RB | FR | 219lbs | -- |
41. | ![]() #38 RB | JR | 5'7" | 226lbs | -- |
42. | ![]() #83 WR | SO | 5'10" | 200lbs | -- |
43. | ![]() #17 WR | SO | 197lbs | -- |
44. | ![]() #58 OL | FR | 6'6" | 332lbs | -- |
45. | ![]() #57 OL | SO | 6'5" | 320lbs | -- |
46. | ![]() #11 QB | FR | 6'4" | 200lbs | -- |
47. | ![]() #6 WR | FR | 6'1" | 192lbs | -- |
48. | ![]() #79 OL | JR | 6'5" | 324lbs | -- |
49. | ![]() #44 TE | SO | 6'6" | 256lbs | -- |
50. | ![]() #40 WR | FR | 183lbs | -- |
51. | ![]() #77 OL | JR | 6'3" | 298lbs | -- |
Defense
# | Player | OVR |
---|---|---|
1. | ![]() #15 QB | FR | 6'5" | 242lbs | -- |
2. | ![]() #58 DT | FR | 6'4" | 310lbs | -- |
3. | ![]() #51 DT | JR | 6'3" | 261lbs | -- |
4. | ![]() #37 S | FR | -- |
5. | ![]() #42 LB | FR | 6'2" | 218lbs | -- |
6. | ![]() #11 LB | FR | 6'3" | 235lbs | -- |
7. | ![]() #49 LB | FR | 217lbs | -- |
8. | ![]() #19 CB | FR | -- |
9. | ![]() #29 S | JR | 5'11" | 190lbs | -- |
10. | ![]() #24 CB | FR | 180lbs | -- |
11. | ![]() #34 LB | FR | 6'1" | 211lbs | -- |
12. | ![]() #31 CB | FR | -- |
13. | ![]() #3 CB | JR | 180lbs | -- |
14. | ![]() #13 CB | FR | 5'11" | 191lbs | -- |
15. | ![]() #28 DT | FR | 6'1" | 272lbs | -- |
16. | ![]() #39 LB | JR | 6'1" | 261lbs | -- |
17. | ![]() #91 DT | JR | 6'1" | 302lbs | -- |
18. | ![]() #2 S | JR | 5'11" | 193lbs | -- |
19. | ![]() #43 LB | SO | 6'2" | 233lbs | -- |
20. | ![]() #10 S | FR | 179lbs | -- |
21. | ![]() #47 DT | JR | 6'2" | 287lbs | -- |
22. | ![]() #39 S | FR | 6'1" | 170lbs | -- |
23. | ![]() #25 CB | JR | 5'9" | 175lbs | -- |
24. | ![]() #99 DT | SO | 6'3" | 287lbs | -- |
25. | ![]() #23 LB | SO | 6'1" | 229lbs | -- |
26. | ![]() #45 LB | SR | 6'3" | 230lbs | -- |
27. | ![]() #41 LB | FR | 6'1" | 245lbs | -- |
28. | ![]() #4 CB | SO | 5'11" | 188lbs | -- |
29. | ![]() #5 CB | FR | 173lbs | -- |
30. | ![]() #14 LB | SO | 6'1" | 202lbs | -- |
31. | ![]() #55 DT | SO | 6'3" | 307lbs | -- |
32. | ![]() #9 QB | FR | 6'2" | 204lbs | -- |
33. | ![]() #42 LB | FR | -- |
34. | ![]() #7 S | SO | 210lbs | -- |
35. | ![]() #36 CB | FR | 6'2" | 179lbs | -- |
36. | ![]() #48 LB | SR | 6'2" | 223lbs | -- |
37. | ![]() #26 S | JR | 5'10" | 179lbs | -- |
38. | ![]() #35 CB | FR | 5'11" | 188lbs | -- |
39. | ![]() #52 DT | FR | 6'3" | 291lbs | -- |
40. | ![]() #11 QB | FR | 6'4" | 200lbs | -- |
41. | ![]() #27 LB | FR | 5'11" | 211lbs | -- |
42. | ![]() #6 S | FR | 6'2" | 189lbs | -- |
43. | ![]() #8 CB | JR | 5'11" | 178lbs | -- |
44. | ![]() #21 S | FR | 6'2" | 199lbs | -- |
45. | ![]() #32 LB | FR | 6'2" | 218lbs | -- |
Special Teams
# | Player | OVR |
---|---|---|
1. | ![]() #96 P | SR | 6'1" | 192lbs | -- |
2. | ![]() #97 P | FR | 6'2" | 205lbs | -- |
3. | ![]() #48 LS | FR | 6'4" | 212lbs | -- |
4. | ![]() #96 PK | FR | 187lbs | -- |
5. | ![]() #99 P | FR | 6'6" | 276lbs | -- |
6. | ![]() #47 LS | FR | 6'4" | 225lbs | -- |
7. | ![]() #92 PK | SR | 6'2" | 200lbs | -- |
8. | ![]() #93 PK | FR | 172lbs | -- |
9. | ![]() #35 LS | FR | 6'3" | 210lbs | -- |
10. | ![]() #49 LS | SO | 6'1" | 212lbs | -- |