
Presbyterian Blue Hose
College Football 25 Roster
- Conference: Pioneer League
- Subdivision: NCAA Division I Football Championship (FCS)
- School: Presbyterian College (Presbyterian)
- Location: Clinton, South Carolina
About the Presbyterian Blue Hose
The Presbyterian Blue Hose represent the Presbyterian College, a private college located in Clinton, South Carolina. They compete in the Pioneer League at the NCAA Division I Football Championship (FCS) level.
Presbyterian Blue Hose on College Football 25
Below is the roster of the Presbyterian Blue Hose expected to become playable on College Football 25.
Offense
# | Player | OVR |
---|---|---|
1. | ![]() #9 WR | FR | 6'4" | 177lbs | -- |
2. | ![]() #64 OL | FR | 260lbs | -- |
3. | ![]() #61 OL | SO | 6'3" | 265lbs | -- |
4. | ![]() #88 WR | SO | 6'5" | 225lbs | -- |
5. | ![]() #76 OL | SR | 6'1" | 250lbs | -- |
6. | ![]() #16 QB | SO | 6'2" | 187lbs | -- |
7. | ![]() #81 WR | FR | 200lbs | -- |
8. | ![]() #69 OL | JR | 6'3" | 270lbs | -- |
9. | ![]() #68 OL | FR | 6'4" | 265lbs | -- |
10. | ![]() #11 QB | SO | 6'2" | 185lbs | -- |
11. | ![]() #27 WR | SO | 5'7" | 160lbs | -- |
12. | ![]() #53 OL | JR | 5'11" | 250lbs | -- |
13. | ![]() #77 OL | FR | 6'6" | 300lbs | -- |
14. | ![]() #71 OL | FR | 6'3" | 315lbs | -- |
15. | ![]() #3 QB | FR | 6'4" | 195lbs | -- |
16. | ![]() #78 OL | SO | 6'4" | 250lbs | -- |
17. | ![]() #32 RB | SO | 5'8" | 165lbs | -- |
18. | ![]() #87 TE | FR | 6'3" | 220lbs | -- |
19. | ![]() #7 QB | FR | 6'2" | 215lbs | -- |
20. | ![]() #83 WR | SO | 5'10" | 171lbs | -- |
21. | ![]() #31 RB | SO | 5'10" | 230lbs | -- |
22. | ![]() #6 WR | SO | 5'9" | 178lbs | -- |
23. | ![]() #2 WR | FR | 5'11" | 180lbs | -- |
24. | ![]() #67 OL | FR | 6'2" | 295lbs | -- |
25. | ![]() #38 RB | SO | 5'11" | 200lbs | -- |
26. | ![]() #18 WR | JR | 165lbs | -- |
27. | ![]() #21 WR | FR | 6'1" | 175lbs | -- |
28. | ![]() #75 OL | SO | 280lbs | -- |
29. | ![]() #15 WR | FR | 170lbs | -- |
30. | ![]() #63 OL | FR | 6'2" | 317lbs | -- |
31. | ![]() #70 OL | FR | 6'2" | 291lbs | -- |
32. | ![]() #10 QB | SO | 6'1" | 218lbs | -- |
33. | ![]() #89 TE | FR | 6'5" | 230lbs | -- |
34. | ![]() #8 WR | FR | 6'2" | 180lbs | -- |
35. | ![]() #60 OL | FR | 6'3" | 285lbs | -- |
36. | ![]() #66 OL | FR | 6'2" | 320lbs | -- |
37. | ![]() #5 RB | JR | 5'8" | 195lbs | -- |
38. | ![]() #12 WR | FR | 5'10" | 164lbs | -- |
39. | ![]() #40 QB | SO | 165lbs | -- |
40. | ![]() #72 OL | FR | 6'3" | 275lbs | -- |
41. | ![]() #34 RB | JR | 5'7" | 206lbs | -- |
42. | ![]() #29 RB | SO | 5'10" | 195lbs | -- |
43. | ![]() #36 RB | JR | 6'2" | 240lbs | -- |
44. | ![]() #82 WR | FR | 175lbs | -- |
45. | ![]() #42 TE | SO | 220lbs | -- |
46. | ![]() #1 WR | JR | 5'9" | 170lbs | -- |
47. | ![]() #80 WR | JR | 5'8" | 180lbs | -- |
48. | ![]() #84 TE | JR | 6'4" | 215lbs | -- |
49. | ![]() #13 QB | FR | 6'3" | 180lbs | -- |
50. | ![]() #79 OL | SO | 6'2" | 250lbs | -- |
51. | ![]() #74 OL | SO | 6'4" | 310lbs | -- |
52. | ![]() #36 RB | FR | 5'9" | 185lbs | -- |
53. | ![]() #28 RB | JR | 5'10" | 190lbs | -- |
Defense
# | Player | OVR |
---|---|---|
1. | ![]() LB | FR | 6'2" | 193lbs | -- |
2. | ![]() #95 DT | SO | 230lbs | -- |
3. | ![]() DL | FR | 6'2" | 286lbs | -- |
4. | ![]() #96 LB | SO | 5'11" | 235lbs | -- |
5. | ![]() #58 LB | FR | 205lbs | -- |
6. | ![]() #41 LB | FR | 210lbs | -- |
7. | ![]() #55 DT | JR | 5'11" | 270lbs | -- |
8. | ![]() #16 QB | SO | 6'2" | 187lbs | -- |
9. | ![]() #98 DL | FR | 6'3" | 240lbs | -- |
10. | ![]() #27 LB | FR | 6'1" | 215lbs | -- |
11. | ![]() #43 LB | SO | 215lbs | -- |
12. | ![]() #56 LB | SO | 5'10" | 210lbs | -- |
13. | ![]() #46 LB | FR | 5'11" | 220lbs | -- |
14. | ![]() #26 DB | SO | 5'10" | 175lbs | -- |
15. | ![]() #11 QB | SO | 6'2" | 185lbs | -- |
16. | ![]() #54 DT | SO | 6'1" | 270lbs | -- |
17. | ![]() #34 DB | SO | 5'10" | 175lbs | -- |
18. | ![]() #3 QB | FR | 6'4" | 195lbs | -- |
19. | ![]() #23 DB | FR | 6'2" | 180lbs | -- |
20. | ![]() #93 DL | FR | 6'4" | 246lbs | -- |
21. | ![]() #35 DB | FR | 5'10" | 180lbs | -- |
22. | ![]() #7 S | FR | 6'1" | 190lbs | -- |
23. | ![]() #11 DB | JR | 6'1" | 192lbs | -- |
24. | ![]() #19 DB | SO | 6'1" | 195lbs | -- |
25. | ![]() #7 QB | FR | 6'2" | 215lbs | -- |
26. | ![]() #37 LB | JR | 195lbs | -- |
27. | ![]() #92 DL | FR | 6'1" | 230lbs | -- |
28. | ![]() #44 LB | SO | 5'11" | 210lbs | -- |
29. | ![]() #29 DB | SO | 5'9" | 180lbs | -- |
30. | ![]() #16 LB | FR | 6'2" | 225lbs | -- |
31. | ![]() #90 DT | SO | 6'2" | 230lbs | -- |
32. | ![]() #30 DB | FR | 5'11" | 180lbs | -- |
33. | ![]() #99 DT | SO | 5'11" | 270lbs | -- |
34. | ![]() #33 LB | FR | 6'3" | 220lbs | -- |
35. | ![]() DB | FR | 175lbs | -- |
36. | ![]() #45 LB | SO | 5'11" | 205lbs | -- |
37. | ![]() #3 DB | JR | 6'3" | 188lbs | -- |
38. | ![]() #53 LB | FR | 5'11" | 187lbs | -- |
39. | ![]() #10 QB | SO | 6'1" | 218lbs | -- |
40. | ![]() #4 LB | SR | 5'10" | 200lbs | -- |
41. | ![]() #52 DT | FR | 5'11" | 280lbs | -- |
42. | ![]() #20 DB | SO | 5'11" | 195lbs | -- |
43. | ![]() #39 DB | FR | 6'1" | 179lbs | -- |
44. | ![]() #13 DB | FR | 5'11" | 187lbs | -- |
45. | ![]() #62 DL | FR | 6'3" | 250lbs | -- |
46. | ![]() #40 QB | SO | 165lbs | -- |
47. | ![]() #17 DB | SO | 5'7" | 150lbs | -- |
48. | ![]() #25 DB | SO | 5'8" | 160lbs | -- |
49. | ![]() #14 DB | FR | 6'3" | 175lbs | -- |
50. | ![]() #28 DB | SO | 6'1" | 184lbs | -- |
51. | ![]() DB | FR | 5'10" | 170lbs | -- |
52. | ![]() #48 LB | SO | 6'1" | 203lbs | -- |
53. | ![]() #40 LB | FR | 5'11" | 175lbs | -- |
54. | ![]() #49 DB | FR | 5'11" | 144lbs | -- |
55. | ![]() #54 LB | JR | 5'11" | 200lbs | -- |
56. | ![]() DB | FR | 6'2" | 185lbs | -- |
57. | ![]() #24 DB | FR | 5'9" | 179lbs | -- |
58. | ![]() #50 DL | FR | 6'2" | 225lbs | -- |
59. | ![]() DB | FR | 5'8" | 170lbs | -- |
60. | ![]() #2 LB | JR | 6'3" | 216lbs | -- |
61. | ![]() #13 QB | FR | 6'3" | 180lbs | -- |
62. | ![]() #22 DB | SO | 170lbs | -- |
63. | ![]() #6 DB | FR | 5'10" | 187lbs | -- |
64. | ![]() #42 DB | FR | 5'9" | 160lbs | -- |
Special Teams
# | Player | OVR |
---|---|---|
1. | ![]() #85 LS | FR | 260lbs | -- |
2. | ![]() #47 PK | FR | 185lbs | -- |
3. | ![]() #86 PK | FR | 135lbs | -- |
4. | ![]() PK | JR | 6'2" | 170lbs | -- |