
Stetson Hatters
College Football 25 Roster
- Conference: Pioneer League
- Subdivision: NCAA Division I Football Championship (FCS)
- School: Stetson University (Stetson)
- Location: DeLand, Florida
About the Stetson Hatters
The Stetson Hatters represent the Stetson University, a private university located in DeLand, Florida. They compete in the Pioneer League at the NCAA Division I Football Championship (FCS) level.
Stetson Hatters on College Football 25
Below is the roster of the Stetson Hatters expected to become playable on College Football 25.
Offense
# | Player | OVR |
---|---|---|
1. | ![]() #88 WR | JR | 6'1" | 202lbs | -- |
2. | ![]() #78 OL | FR | 6'4" | 265lbs | -- |
3. | ![]() #7 WR | JR | 6'4" | 195lbs | -- |
4. | ![]() #28 RB | SR | 5'11" | 190lbs | -- |
5. | ![]() #74 OL | FR | 6'4" | 300lbs | -- |
6. | ![]() WR | SO | 6'1" | 180lbs | -- |
7. | ![]() #81 WR | SO | 6'5" | 200lbs | -- |
8. | ![]() #42 TE | SO | 6'2" | 230lbs | -- |
9. | ![]() #69 RB | SO | 5'10" | 197lbs | -- |
10. | ![]() #63 OL | FR | 6'2" | 270lbs | -- |
11. | ![]() #56 OL | SR | 6'4" | 295lbs | -- |
12. | ![]() #20 WR | FR | 6'3" | 200lbs | -- |
13. | ![]() #17 WR | SO | 6'2" | 205lbs | -- |
14. | ![]() #8 TE | SO | 6'4" | 235lbs | -- |
15. | ![]() #45 RB | SO | 5'10" | 190lbs | -- |
16. | ![]() #80 WR | SO | 5'10" | 186lbs | -- |
17. | ![]() #83 WR | FR | 6'3" | 160lbs | -- |
18. | ![]() #71 OL | SO | 6'7" | 300lbs | -- |
19. | ![]() #65 OL | JR | 6'2" | 275lbs | -- |
20. | ![]() #10 QB | SO | 5'11" | 185lbs | -- |
21. | ![]() #66 OL | SO | 6'7" | 290lbs | -- |
22. | ![]() #85 WR | SO | 6'3" | 210lbs | -- |
23. | ![]() #84 WR | SO | 6'2" | 191lbs | -- |
24. | ![]() #11 WR | JR | 6'3" | 205lbs | -- |
25. | ![]() #22 WR | JR | 5'9" | 195lbs | -- |
26. | ![]() #68 OL | SO | 6'6" | 276lbs | -- |
27. | ![]() #60 OL | FR | 6'4" | 315lbs | -- |
28. | ![]() #86 WR | SO | 5'11" | 165lbs | -- |
29. | ![]() #3 WR | SR | 5'10" | 195lbs | -- |
30. | ![]() #73 OL | FR | 6'3" | 280lbs | -- |
31. | ![]() #9 QB | SO | 6'2" | 190lbs | -- |
32. | ![]() #43 TE | FR | 6'4" | 215lbs | -- |
33. | ![]() #77 OL | SR | 6'5" | 290lbs | -- |
34. | ![]() #27 WR | FR | 5'11" | 185lbs | -- |
35. | ![]() #33 TE | SO | 6'2" | 230lbs | -- |
36. | ![]() #15 QB | SR | 6'4" | 225lbs | -- |
37. | ![]() #4 WR | SO | 6'5" | 223lbs | -- |
38. | ![]() #49 TE | SO | 6'6" | 225lbs | -- |
39. | ![]() #62 OL | SO | 6'2" | 280lbs | -- |
40. | ![]() #90 TE | SO | 6'5" | 205lbs | -- |
41. | ![]() #23 RB | SO | 5'9" | 182lbs | -- |
42. | ![]() #13 QB | FR | 6'3" | 210lbs | -- |
43. | ![]() #75 OL | FR | 6'3" | 260lbs | -- |
44. | ![]() #36 RB | SO | 5'8" | 190lbs | -- |
45. | ![]() #70 OL | JR | 6'4" | 315lbs | -- |
46. | ![]() #2 RB | SR | 5'9" | 169lbs | -- |
47. | ![]() #32 RB | FR | 5'9" | 180lbs | -- |
48. | ![]() #6 QB | SO | 6'1" | 193lbs | -- |
49. | ![]() #61 OL | FR | 6'3" | 260lbs | -- |
50. | ![]() #41 WR | SO | 6'1" | 160lbs | -- |
51. | ![]() #12 QB | JR | 6'1" | 191lbs | -- |
52. | ![]() #82 WR | FR | 5'9" | 185lbs | -- |
53. | ![]() #76 OL | FR | 6'4" | 280lbs | -- |
54. | ![]() #64 OL | SO | 6'4" | 300lbs | -- |
55. | ![]() #31 WR | SO | 5'10" | 188lbs | -- |
56. | ![]() #18 QB | SO | 6'2" | 213lbs | -- |
57. | ![]() #89 TE | FR | 6'3" | 200lbs | -- |
58. | ![]() #5 WR | SO | 5'10" | 185lbs | -- |
59. | ![]() #79 OL | FR | 6'3" | 280lbs | -- |
60. | ![]() #87 WR | SO | 6'4" | 195lbs | -- |
Defense
# | Player | OVR |
---|---|---|
1. | ![]() #29 DB | SO | 6'2" | 170lbs | -- |
2. | ![]() #11 LB | JR | 6'2" | 210lbs | -- |
3. | ![]() #92 DT | JR | 5'10" | 261lbs | -- |
4. | ![]() #22 DB | SR | 5'9" | 175lbs | -- |
5. | ![]() #10 CB | SO | 6'4" | 180lbs | -- |
6. | ![]() #21 LB | SO | 6'1" | 215lbs | -- |
7. | ![]() #44 LB | FR | 6'1" | 210lbs | -- |
8. | ![]() #56 LB | SO | 6'3" | 205lbs | -- |
9. | ![]() #26 CB | JR | 5'10" | 174lbs | -- |
10. | ![]() #15 CB | SR | 6'1" | 208lbs | -- |
11. | ![]() #14 CB | SR | 6'1" | 185lbs | -- |
12. | ![]() #51 LB | FR | 6'2" | 220lbs | -- |
13. | ![]() #16 DB | FR | 5'10" | 160lbs | -- |
14. | ![]() #95 NT | FR | 6'2" | 300lbs | -- |
15. | ![]() #10 QB | SO | 5'11" | 185lbs | -- |
16. | ![]() #8 LB | SR | 6'2" | 215lbs | -- |
17. | ![]() #30 CB | FR | 6'1" | 180lbs | -- |
18. | ![]() #93 DT | JR | 5'11" | 303lbs | -- |
19. | ![]() #98 DT | SO | 6'2" | 240lbs | -- |
20. | ![]() #47 LB | JR | 6'1" | 235lbs | -- |
21. | ![]() #57 LB | JR | 6'4" | 215lbs | -- |
22. | ![]() #42 CB | FR | 6'3" | 179lbs | -- |
23. | ![]() #52 LB | FR | 6'1" | 208lbs | -- |
24. | ![]() #58 LB | SR | 6'1" | 228lbs | -- |
25. | ![]() #72 DT | SO | 6'1" | 296lbs | -- |
26. | ![]() #1 DB | JR | 6'2" | 165lbs | -- |
27. | ![]() #2 DB | JR | 5'9" | 205lbs | -- |
28. | ![]() #9 QB | SO | 6'2" | 190lbs | -- |
29. | ![]() #99 DL | SO | 6'6" | 315lbs | -- |
30. | ![]() #46 DB | SO | 6'1" | 200lbs | -- |
31. | ![]() #15 QB | SR | 6'4" | 225lbs | -- |
32. | ![]() #48 LB | FR | 6'1" | 210lbs | -- |
33. | ![]() #39 CB | JR | 6'1" | 190lbs | -- |
34. | ![]() #20 CB | SO | 6'1" | 170lbs | -- |
35. | ![]() #24 DB | SR | 5'10" | 205lbs | -- |
36. | ![]() #34 DB | SO | 6'2" | 185lbs | -- |
37. | ![]() #13 QB | FR | 6'3" | 210lbs | -- |
38. | ![]() #94 NT | FR | 6'2" | 220lbs | -- |
39. | ![]() #19 DB | FR | 5'11" | 175lbs | -- |
40. | ![]() #6 QB | SO | 6'1" | 193lbs | -- |
41. | ![]() #12 QB | JR | 6'1" | 191lbs | -- |
42. | ![]() #56 LB | FR | 5'10" | 208lbs | -- |
43. | ![]() #18 QB | SO | 6'2" | 213lbs | -- |
44. | ![]() #55 LB | SO | 6'1" | 222lbs | -- |
45. | ![]() #97 NT | FR | 6'4" | 265lbs | -- |
46. | ![]() #18 DB | SO | 6'3" | 220lbs | -- |
47. | ![]() #40 DB | SO | 6'1" | 185lbs | -- |
Special Teams
# | Player | OVR |
---|---|---|
1. | ![]() #25 PK | FR | 5'10" | 165lbs | -- |
2. | ![]() #48 P | SR | 5'11" | 180lbs | -- |
3. | ![]() #38 PK | SO | 5'7" | 155lbs | -- |
4. | ![]() #35 PK | JR | 5'8" | 160lbs | -- |
5. | ![]() #19 PK | SO | 6'1" | 176lbs | -- |
6. | ![]() #53 LS | JR | 5'9" | 170lbs | -- |