
Tulsa Golden Hurricane
College Football 25 Roster
- Conference: American Athletic
- Subdivision: NCAA Division I (FBS)
- School: University of Tulsa (Tulsa)
- Location: Tulsa, Oklahoma
About the Tulsa Golden Hurricane
The Tulsa Golden Hurricane represent the University of Tulsa, a private university located in Tulsa, Oklahoma. They compete in the American Athletic at the NCAA Division I (FBS) level.
Tulsa Golden Hurricane on College Football 25
Below is the roster of the Tulsa Golden Hurricane expected to become playable on College Football 25.
Offense
# | Player | OVR |
---|---|---|
1. | ![]() #34 TE | FR | 6'3" | 243lbs | -- |
2. | ![]() #78 OL | FR | 6'4" | 280lbs | -- |
3. | ![]() #75 OL | SO | 6'3" | 310lbs | -- |
4. | ![]() #22 WR | FR | 6'2" | 198lbs | -- |
5. | ![]() #24 RB | SR | 6'2" | 269lbs | -- |
6. | ![]() #76 OL | JR | 6'3" | 308lbs | -- |
7. | ![]() #18 WR | JR | 5'9" | 172lbs | -- |
8. | ![]() #1 QB | FR | 6'3" | 222lbs | -- |
9. | ![]() #77 OL | JR | 6'4" | 305lbs | -- |
10. | ![]() #7 QB | SR | 6'2" | 208lbs | -- |
11. | ![]() #62 OL | FR | 6'2" | 290lbs | -- |
12. | ![]() #68 OL | FR | 290lbs | -- |
13. | ![]() #48 RB | FR | 5'5" | 169lbs | -- |
14. | ![]() #50 OL | SO | 6'4" | 298lbs | -- |
15. | ![]() #15 WR | SO | 6'4" | 195lbs | -- |
16. | ![]() #16 QB | JR | 6'1" | 210lbs | -- |
17. | ![]() #28 WR | SR | 6'1" | 182lbs | -- |
18. | ![]() #35 RB | FR | 6'1" | 215lbs | -- |
19. | ![]() #3 WR | SR | 6'2" | 190lbs | -- |
20. | ![]() #56 OL | JR | 6'3" | 305lbs | -- |
21. | ![]() #6 RB | JR | 5'10" | 178lbs | -- |
22. | ![]() #10 QB | SO | 6'4" | 206lbs | -- |
23. | ![]() #21 RB | SO | 5'8" | 220lbs | -- |
24. | ![]() #47 TE | JR | 6'3" | 240lbs | -- |
25. | ![]() #57 OL | SR | 6'5" | 305lbs | -- |
26. | ![]() #20 WR | FR | 6'1" | 165lbs | -- |
27. | ![]() #86 WR | FR | 5'9" | 169lbs | -- |
28. | ![]() RB | FR | 5'10" | 189lbs | -- |
29. | ![]() #13 WR | SO | 189lbs | -- |
30. | ![]() #74 OL | JR | 6'5" | 320lbs | -- |
31. | ![]() #65 OL | FR | 6'2" | 268lbs | -- |
32. | ![]() #9 QB | FR | 5'10" | 177lbs | -- |
33. | ![]() #51 OL | SO | 6'2" | 300lbs | -- |
34. | ![]() #51 OL | SO | 6'2" | 300lbs | -- |
35. | ![]() #40 RB | FR | 5'9" | 195lbs | -- |
36. | ![]() #79 OL | SO | 6'3" | 307lbs | -- |
37. | ![]() #26 WR | FR | 5'10" | 180lbs | -- |
38. | ![]() #80 TE | FR | 6'4" | 234lbs | -- |
39. | ![]() #9 WR | JR | 6'2" | 186lbs | -- |
40. | ![]() #60 OL | FR | 6'1" | 300lbs | -- |
41. | ![]() #5 WR | SR | 183lbs | -- |
42. | ![]() #4 WR | FR | 5'10" | 165lbs | -- |
43. | ![]() #72 OL | SR | 6'8" | 348lbs | -- |
44. | ![]() #2 WR | SR | 5'10" | 202lbs | -- |
45. | ![]() #88 TE | SO | 6'2" | 232lbs | -- |
46. | ![]() #82 TE | FR | 6'5" | 215lbs | -- |
47. | ![]() #52 OL | SO | 6'4" | 290lbs | -- |
48. | ![]() #70 OL | FR | 6'5" | 310lbs | -- |
49. | ![]() #23 RB | JR | 5'11" | 202lbs | -- |
50. | ![]() #12 WR | FR | 6'1" | 175lbs | -- |
51. | ![]() #11 QB | FR | 6'2" | 175lbs | -- |
52. | ![]() #19 WR | FR | 6'2" | 185lbs | -- |
53. | ![]() #69 OL | FR | 6'5" | 300lbs | -- |
54. | ![]() #54 OL | FR | 6'3" | 288lbs | -- |
55. | ![]() #71 OL | FR | 6'5" | 275lbs | -- |
Defense
# | Player | OVR |
---|---|---|
1. | ![]() #53 LB | FR | 6'2" | 215lbs | -- |
2. | ![]() #93 DL | SR | 6'3" | 258lbs | -- |
3. | ![]() #44 DL | SR | 281lbs | -- |
4. | ![]() #16 DL | SO | 6'4" | 265lbs | -- |
5. | ![]() #52 DL | FR | 6'4" | 235lbs | -- |
6. | ![]() #1 QB | FR | 6'3" | 222lbs | -- |
7. | ![]() #7 QB | SR | 6'2" | 208lbs | -- |
8. | ![]() #38 LB | FR | 6'2" | 205lbs | -- |
9. | ![]() #12 DB | SR | 185lbs | -- |
10. | ![]() #13 CB | FR | 180lbs | -- |
11. | ![]() #2 S | SO | 180lbs | -- |
12. | ![]() #4 CB | JR | 6'1" | 180lbs | -- |
13. | ![]() #33 LB | JR | 6'1" | 209lbs | -- |
14. | ![]() #16 QB | JR | 6'1" | 210lbs | -- |
15. | ![]() #3 CB | JR | 193lbs | -- |
16. | ![]() #10 QB | SO | 6'4" | 206lbs | -- |
17. | ![]() #46 LB | JR | 6'3" | 209lbs | -- |
18. | ![]() #94 DL | SR | 6'4" | 286lbs | -- |
19. | ![]() #98 DL | JR | 6'5" | 255lbs | -- |
20. | ![]() #27 CB | FR | 6'1" | 175lbs | -- |
21. | ![]() #58 DL | FR | 6'5" | 265lbs | -- |
22. | ![]() #18 S | JR | 172lbs | -- |
23. | ![]() #39 S | FR | 5'10" | 178lbs | -- |
24. | ![]() #7 S | FR | 6'3" | 180lbs | -- |
25. | ![]() #41 LB | JR | 236lbs | -- |
26. | ![]() #9 S | SR | 5'10" | 210lbs | -- |
27. | ![]() #8 LB | SR | 6'1" | 198lbs | -- |
28. | ![]() #9 QB | FR | 5'10" | 177lbs | -- |
29. | ![]() #40 LB | SR | 218lbs | -- |
30. | ![]() #95 DL | JR | 6'3" | 264lbs | -- |
31. | ![]() #49 DL | FR | 5'10" | 204lbs | -- |
32. | ![]() #42 DL | FR | 6'5" | 225lbs | -- |
33. | ![]() #28 LB | FR | 6'3" | 230lbs | -- |
34. | ![]() #20 LB | FR | 6'3" | 220lbs | -- |
35. | ![]() #92 DL | JR | 6'4" | 281lbs | -- |
36. | ![]() #26 LB | FR | 6'1" | 222lbs | -- |
37. | ![]() #99 DL | FR | 6'3" | 290lbs | -- |
38. | ![]() #10 S | SO | 6'2" | 195lbs | -- |
39. | ![]() #25 S | JR | 6'2" | 212lbs | -- |
40. | ![]() #48 DL | FR | 6'2" | 256lbs | -- |
41. | ![]() #32 CB | FR | 5'11" | 186lbs | -- |
42. | ![]() #21 S | SR | 192lbs | -- |
43. | ![]() #37 S | JR | 5'9" | 182lbs | -- |
44. | ![]() #1 S | SR | 6'3" | 208lbs | -- |
45. | ![]() #97 DL | FR | 6'1" | 310lbs | -- |
46. | ![]() #54 LB | JR | 6'2" | 229lbs | -- |
47. | ![]() #11 DL | JR | 6'2" | 305lbs | -- |
48. | ![]() #19 LB | SR | 6'2" | 220lbs | -- |
49. | ![]() #90 DL | SO | 6'3" | 344lbs | -- |
50. | ![]() #5 CB | JR | 170lbs | -- |
51. | ![]() #6 LB | SR | 6'3" | 247lbs | -- |
52. | ![]() #96 DL | JR | 6'1" | 256lbs | -- |
53. | ![]() #22 S | SR | 6'2" | 210lbs | -- |
54. | ![]() #34 CB | SO | 6'2" | 213lbs | -- |
55. | ![]() #11 QB | FR | 6'2" | 175lbs | -- |
56. | ![]() #24 CB | SO | 6'5" | 193lbs | -- |
57. | ![]() #29 S | FR | 5'10" | 173lbs | -- |
58. | ![]() #35 S | JR | 205lbs | -- |
59. | ![]() #30 LB | SR | 6'2" | 244lbs | -- |
Special Teams
# | Player | OVR |
---|---|---|
1. | ![]() #27 PK | FR | 5'9" | 178lbs | -- |
2. | ![]() #35 LS | FR | 6'2" | 195lbs | -- |
3. | ![]() #95 PK | SO | 5'10" | 172lbs | -- |
4. | ![]() #90 PK | SR | 6'2" | 175lbs | -- |
5. | ![]() #46 LS | FR | 5'11" | 221lbs | -- |
6. | ![]() #43 PK | SO | 6'2" | 172lbs | -- |
7. | ![]() #37 P | JR | 6'3" | 195lbs | -- |